| Data Request ID | Lead Investigator | Institution | Research Proposal Title | Public Disclosure | Data Contributor(s) | Altmetric Score | PubMed Citation Total |
|---|---|---|---|---|---|---|---|
| 3320 | John Frew | Rockefeller University | Analysis of Outcome Measures in Hidradenitis Suppurativa | Frew, J., Jiang, C., Singh, N., Grand, D., Navrazhina, K., Vaughan, R. and Krueger, J. (2020), Dermal Tunnels Influence Time to Clinical Response and Family History Influences Time to Loss of Clinical Response in Hidradenitis Suppurativa Patients Treated with Adalimumab. Clinical and Experimental Dermatology. Accepted Author Manuscript. doi: 10.1111/ced.14448 | AbbVie | 0 | 7 |
| 3320 | John Frew | Rockefeller University | Analysis of Outcome Measures in Hidradenitis Suppurativa | Frew J, Jiang C, Singh N, Navrazhina K, Vaughan R, Krueger J, Quantifying the Natural Variation in Lesion Counts Over Time in Untreated Hidradenitis Suppurativa: Implications for Outcome Measures and Trial Design, JAAD International (2020), doi: 10.1016/j.jdin.2020.09.005 | AbbVie | 5 | |
| 3369 | Michael Ward | National Institutes of Health (NIH) | Predicting Treatment Response to Tumor Necrosis Factor Inhibitors in Patients with Ankylosing Spondylitis | Wang R, Dasgupta A, Ward M. Predicting Major Treatment Response to Tumor Necrosis Factor Inhibitors in Patients with Ankylosing Spondylitis [abstract]. Arthritis Rheumatol. 2020; 72 (suppl 10). https://acrabstracts.org/abstract/predicting-major-treatment-response-to-tumor-necrosis-factor-inhibitorsin-patients-with-ankylosing-spondylitis/. | AbbVie, Pfizer | N/A | N/A |
| 4116 | Sharon Straus | St. Michael's Hospital | Comparative safety and effectiveness of cognitive enhancers for Alzheimer's dementia a systematic review and individual patient data network meta-analysis | Veroniki AA, Ashoor H, Rios P, Seitidis G, Mavridis D, Holroyd-Leduc J, Straus S, Tricco A. Comparative safety and efficacy of cognitive enhancers for Alzheimer’s dementia: An individual patient data network meta-analysis. In: Advances in Evidence Synthesis: special issue. Cochrane Database of Systematic Reviews 2020;(9 Suppl 1):455. doi: 10.1002/14651858.CD202001 | AbbVie | 50 | |
| 4117 | John Frew | Rockefeller University | Predictors of Treatment Response, Adverse Events, Changes in Anaemia status and Assessment of Lesion Count Variability in Hidradenitis Suppurativa | Malignancy and Infection Risk During Adalimumab Therapy in Hidradenitis Suppurativa. Frew, J., Jiang, C., Singh, N., Grand, D., Navrazhina, K., Vaughan, R. and Krueger, J. (2020), Clin Exp Dermatol. Accepted Author Manuscript. doi: 10.1111/ced.14264 | AbbVie | 0 | 5 |
| 4319 | Maria Alice Franzoi | Jules Bordet Institut | Clinical implications of body mass index and weight in metastatic breast cancer patients receiving abemaciclib. A combined individual patient level data sub-analysis of MONARCH 2 and MONARCH 3 trials | 153P Clinical implications of body mass index (BMI) and weight in metastatic breast cancer (BC) patients treated with abemaciclib and endocrine therapy: A pooled individual patient level data analysis of MONARCH 2 and MONARCH 3 trials. Franzoi, M.A. et al. Annals of Oncology, Volume 31, S71. doi: 10.1016/j.annonc.2020.03.253 | Lilly | N/A | N/A |
| 4319 | Maria Alice Franzoi | Jules Bordet Institut | Clinical implications of body mass index in metastatic breast cancer patients treated with abemaciclib and endocrine therapy | Maria Alice Franzoi, MD, Daniel Eiger, MD, Lieveke Ameye, MSc, Noam Ponde, MD, Rafael Caparica, MD, Claudia De Angelis, MD, Mariana Brandão, MD, Christine Desmedt, PhD, Serena Di Cosimo, MD, Nuria Kotecki, MD, Matteo Lambertini, MD PhD, Ahmad Awada, MD PhD, Martine Piccart, MD PhD, Evandro de Azambuja, MD PhD, Clinical implications of body mass index in metastatic breast cancer patients treated with abemaciclib and endocrine therapy, JNCI: Journal of the National Cancer Institute, djaa116, doi: 10.1093/jnci/djaa116 | Lilly | 22 | |
| 4327 | Michael Szarek | SUNY Downstate Medical Center | Analysis of Total Events and Hospitalizations in the SPARCL Study | Szarek M, Amarenco P, Callahan A, DeMicco D, Fayyad R, Goldstein LB, Laskey R, Sillesen H, Welch KM; SPARCL Committees and Investigators. Atorvastatin Reduces First and Subsequent Vascular Events Across Vascular Territories: The SPARCL Trial. J Am Coll Cardiol. 2020 May 5;75(17):2110-2118. doi: 10.1016/j.jacc.2020.03.015. Epub 2020 Mar 16. doi: 10.1016/j.jacc.2020.03.015 | Pfizer | 18 | |
| 4540 | Chris Gale | University of Leeds | Efficacy and safety of edoxaban versus warfarin in patients with atrial fibrillation and frailty insights from the ENGAGE AF-TIMI 48 trial | Wilkinson, C., Wu, J., Searle, S.D. et al. Clinical outcomes in patients with atrial fibrillation and frailty: insights from the ENGAGE AF-TIMI 48 trial. BMC Med 18, 401 (2020). doi: 10.1186/s12916-020-01870-w | Daiichi Sankyo | 54 | |
| 5895, 6117 | Ashley Hopkins | Flinders University | Predictors of exposure, therapeutic and adverse effects of atezolizumab used in the treatment of advanced cancers | Concomitant Proton Pump Inhibitor Use and Survival in Urothelial Carcinoma Treated with Atezolizumab. Ashley M. Hopkins, Ganessan Kichenadasse, Christos S. Karapetis, Andrew Rowland and Michael J. Sorich. Clin Cancer Res October 15 2020 (26) (20) 5487-5493; doi: 10.1158/1078-0432.CCR-20-1876 | Roche | 49 | |
| 5930 | Youssef Zeidan | American University of Beirut Medical Center | Evaluation of Radiotherapy Boost in Women with HER-2 positive Breast Cancer | Abi Jaoude J, Kayali M, de Azambuja E, Makki M, Tamim H, Tfayli A, El Saghir N, Geara F, Piccart M, Poortmans P, Zeidan YH. De-intensifying radiation therapy in HER-2 positive breast cancer: to boost or not to boost?. International Journal of Radiation Oncology-Biology-Physics. 2020 Nov 15;108(4):1040-6. doi : 10.1016/j.ijrobp.2020.06.078 | Roche | 2 | |
| 5933, 5208 | Ahmad Abuhelwa | University of South Australia | Predictors of exposure, therapeutic and adverse effects of certolizumab pegol, baricitinib and tocilizumab used in the treatment of rheumatoid arthritis | Abuhelwa, A.Y., Hopkins, A.M., Sorich, M.J. et al. Association between obesity and remission in rheumatoid arthritis patients treated with disease-modifying anti-rheumatic drugs. Sci Rep 10, 18634 (2020). doi: 10.1038/s41598-020-75673-7 | Roche | 18 |

