| Data Request ID | Lead Investigator | Institution | Research Proposal Title | Public Disclosure | Data Contributor(s) | Altmetrics Score |
|---|---|---|---|---|---|---|
| 3270 | Mirjana Stanic Benic | UHC Rijeka | The impact of biological interventions on health‐related quality of life in adults with Crohn's disease | Benić, Mirjana Stanić, Giljača, Vanja, Belančić, Andrej, Kadić, Antonia Jeličić and Vlahović-Palčevski, Vera. "The impact of biological interventions on health-related quality of life in adults with Crohn's disease: a systematic review with meta-analysis". eClinicalMedicinevol. 85, no. , Jul. 2025, pp. 103320 doi: 10.1016/j.eclinm.2025.103320 | AbbVie, Biogen | N/A |
| 4113 | Lesley Inker | Tufts Medical Center | Chronic Kidney Disease Epidemiology – Clinical Trials Consortium (CKD-EPI CT) | Greene, Tom, Collier, Willem, Haaland, Benjamin, Zhang, Chong, Badve, Sunil V., Caravaca-Fontán, Fernando, Del Vecchio, Lucia, Floege, Jürgen, Hannedouche, Thierry, Imai, Enyu, Jafar, Tazeen H., Lewis, Julia B., Li, Philip K.T., Locatelli, Francesco, Maes, Bart D., Neuen, Brendon L., Perrone, Ronald D., Schena, Francesco P., Toto, Robert, Wanner, Christoph, Woodward, Mark, van Zuilen, Arjan, Heerspink, Hiddo J.L., and Inker, Lesley A., for the CKD-EPI Clinical Trials Consortium, "Clinical Implications of Slope of GFR in Clinical Trials of CKD Progression." Clinical Journal of the American Society of Nephrologyvol. 20, no. 5, Apr. 2025, pp. 632-641 doi: 10.2215/cjn.0000000662 | GlaxoSmithKline, Takeda | |
| 4926 | Eva-Maria Gamper | Medical University Innsbruck | Comparison of the EORTC QLU-C10D with generic utility instruments and development of a comprehensive manual for its use | Seyringer, S., Pilz, M.J., Al-Naesan, I., King, M.T., Bottomley, A., Norman, R., Schlosser, L., Hell, T., Gamper, E.M. and EORTC Quality of Life Group, 2025. Validation of the cancer-specific utility measure EORTC QLU-C10D using evidence from four lung cancer trials covering six country value sets. Scientific Reports, 15(1), p.14907. Doi: 10.1038/s41598-024-83861-y | Boehringer Ingelheim | N/A |
| 5209 | Bruce Perkins | University of Toronto | TRIAL-INFORMED DKA MITIGATION EDUCATIONAL TOOL: THE TORONTO-MICHIGAN PATIENT-PROVIDER COLLABORATIVE | Bapat, P., Dhaliwal, S., Song, C., Zhang, Y., Scarr, D., Bakhsh, A., Budhram, D., Verhoeff, N.J., Weisman, A., Fralick, M. and Ivers, N.M., 2025. Capillary Ketone Level and Future Ketoacidosis Risk in Patients With Type 1 Diabetes Using Sodium–Glucose Cotransporter Inhibitors. Diabetes Care, 48(6), pp.1016-1021. Doi: 10.2337/dc25-0125 | Boehringer Ingelheim | |
| 5959 | John Dennis | University of Exeter Medical School | Stratification of SGLT2 inhibitor glucose lowering therapy in Type 2 diabetes | Dennis, J.M., Young, K.G., Cardoso, P., Güdemann, L.M., McGovern, A.P., Farmer, A., Holman, R.R., Sattar, N., McKinley, T.J., Pearson, E.R. and Jones, A.G., 2025. A five-drug class model using routinely available clinical features to optimise prescribing in type 2 diabetes: a prediction model development and validation study. The Lancet. Doi: 10.1016/S0140-6736(24)02617-5 | Boehringer Ingelheim, Takeda | |
| 6008 | David Hsieh | University of Texas Southwestern Medical Center | Patterns of outcomes and the relevance surrogate endpoints in patients treated with immune checkpoint inhibitors | Lim, M., Espinoza, M., Huang, Y.H., Franses, J., Zhu, H. and Hsiehchen, D., 2025. Complete Response to Immunotherapy in Patients With Hepatocellular Carcinoma. JAMA Network Open, 8(2), pp.e2461735-e2461735. Doi: 10.1001/jamanetworkopen.2024.61735 | Roche | |
| 6483 | Bharati Kumar | University of Bath | Evaluation of available statistical methods performance under non-proportional hazards | Kumar, B. Statistical methods for handling non-proportional hazards in clinical trials. University of Bath. 2025. | AstraZeneca, Lilly | N/A |
| 6495 | Günter Höglinger | Hanover Medical School | Application of improved statistical methodologies for clinical trials in Progressive Supranuclear Palsy | Quattrone, Andrea, Franzmeier, Nicolai, Huppertz, Hans‐Jürgen, Seneca, Nicholas, Petzold, Gabor C., Spottke, Annika, Levin, Johannes, Prudlo, Johannes, Düzel, Emrah, the PASSPORT Study Group, the AL-108-231 Investigators, the Arise Investigators, the Tauros MRI Investigators, the DESCRIBE-PSP group, and Höglinger, Günter U. "Brain Atrophy Does Not Predict Clinical Progression in Progressive Supranuclear Palsy". Movement Disordersvol. , no. , Aug. 2025. doi: 10.1002/mds.70026 | AbbVie | N/A |
| 6499 | Ashley Hopkins | Flinders University | Predictors of therapeutic and adverse effects of medicines used in the treatment of breast cancer_012021 | Menz BD, Modi ND, Abuhelwa AY, et al. Patient-reported outcome thresholds and their associations with survival, adverse events, and quality of life in a pooled analysis of breast cancer trials. Int J Cancer. 2025; 1-11. | AstraZeneca, Boehringer Ingelheim, Lilly, Pfizer, Roche | |
| 6532 | Odelia Cooper | Cedars-Sinai Medical Center | A study of how growth hormone treatment affects health outcomes inpatients with noncancerous craniopharyngioma tumors | Cooper, O. and Kim, S., 2025. Growth hormone replacement in craniopharyngioma: analysis of the Hypopituitary Control and Complications Study (HypoCCS). Journal of the Endocrine Society. Doi: 10.1210/jendso/bvaf072 | Lilly | |
| 6739 | Rifaquat Rahman | Dana Farber Cancer Institute | Evaluation of Differences in Trial and Non-Trial Patients and Leveraging of External Data for More Efficient Clinical Trial Designs in Newly Diagnosed Glioblastoma | Rahman, R., Ventz, S., Redd, R., Fell, G., Tan, Y., Orio, P., Tanner, K., Wen, P.Y. and Trippa, L., 2025. Identifying appropriate external control datasets in support of future glioblastoma clinical trials leveraging external data. Neuro-Oncology, p.noaf031. Doi: 10.1093/neuonc/noaf031 | Project Data Sphere, Roche | N/A |
| 6764 | Johnathan Bartlett | London School of Hygiene & Tropical Medicine | Hypothetical estimand in clinical trials: an application of causal inference and missing data methods | Olarte Parra, C., Daniel, R.M., Wright, D. and Bartlett, J.W., 2025. Estimating hypothetical estimands with causal inference and missing data estimators in a diabetes trial case study. Biometrics, 81(1), p.ujae167. Doi: 10.1093/biomtc/ujae167 | AstraZeneca | |
| 6881, 5484 | Stefan Leucht | Technical University of Munich | Individual-patient-data (IPD) meta-analysis of the efficacy of clozapine versus second-generation antipsychotic drugs in patients with treatment-resistant schizophrenia | Schneider-Thoma, J., Hamza, T., Chalkou, K., Siafis, S., Dong, S., Bighelli, I., Hansen, W.P., Scheuring, E., Davis, J.M., Priller, J. and Baumann, P., 2025. Efficacy of clozapine versus second-generation antipsychotics in people with treatment-resistant schizophrenia: a systematic review and individual patient data meta-analysis. The Lancet Psychiatry. Doi: 10.1016/S2215-0366(25)00001-X | Lilly, Pfizer | |
| 7074 | Gregory Lip | University of Liverpool | Impact of atrial fibrillation and the effects of comorbidities and treatment on disease progression and outcomes | Lam, Steven Ho Man, Romiti, Giulio Francesco, Corica, Bernadette, Bucci, Tommaso, Olshansky, Brian, Chao, Tze-Fan, Huisman, Menno V and Lip, Gregory Y H. "Stroke risk stratifications according to CHA2DS2-VASc vs. CHA2DS2-VA in patients with atrial fibrillation: insights from the GLORIA-AF registry." European Heart Journal - Cardiovascular Pharmacotherapyvol., Apr. 2025. doi: 10.1093/ehjcvp/pvaf031 | Boehringer Ingelheim | |
| 7074 | Gregory Lip | University of Liverpool | Impact of atrial fibrillation and the effects of comorbidities and treatment on disease progression and outcomes | Liu, Hongyu, Chen, Yang, Huang, Bi, Lam, Steven Ho Man, Romiti, Giulio Francesco, Liu, Yang, Olshansky, Brian, Huisman, Menno, Hong, Kui, Chao, Tze-Fan and Lip, Gregory Y H. "Long-term clinical outcomes of oral anticoagulation in the older patients with atrial fibrillation aged ≥80 years: a report from the GLORIA-AF registry phase III." Age and Ageingvol. 54, no. 6, May. 2025, pp. https://doi.org/10.1093/ageing/afaf139 | Boehringer Ingelheim | |
| 7074 | Gregory Lip | University of Liverpool | Impact of atrial fibrillation and the effects of comorbidities and treatment on disease progression and outcomes | Romiti, Giulio Francesco, Mei, Davide Antonio, Corica, Bernadette, Proietti, Marco, Boriani, Giuseppe, Olshansky, Brian, Chao, Tze-Fan, Huisman, Menno V., Lip, Gregory Y. H. "Cardio-kidney-metabolic complexity in patients with atrial fibrillation: an analysis from the prospective GLORIA-AF registry phase III." Cardiovascular Diabetologyvol. 24, no. 1, Oct. 2025. http://doi.org/10.1186/s12933-025-02950-y | Boehringer Ingelheim | |
| 7078 | Alberto Martini | University of Cincinnati | Role of body mass index and Beta Blockers in metastatic urothelial carcinoma | Fallara, G., Belladelli, F., Robesti, D., Malavaud, B., Tholomier, C., Mokkapati, S., Montorsi, F., Dinney, C.P., Msaouel, P. and Martini, A., 2025, January. Concomitant antihistamine administration is associated with improved survival outcomes in patients with locally advanced or metastatic urothelial carcinoma treated with atezolizumab. Analysis of individual participant data from IMvigor210 and IMvigor211. In Urologic Oncology: Seminars and Original Investigations. Elsevier. Doi: 10.1016/j.urolonc.2024.12.267 | Roche | |
| 7127 | Alexa Kimball | Beth Israel Deaconess Medical Center | Effects of adalimumab on inflammation-associated abnormal hematologic patterns in patients with Hidradenitis Suppurativa | Gunter, S.J., Porter, M.L. and Kimball, A.B., C-Reactive Protein and Response to Adalimumab in Patients With Hidradenitis Suppurativa: A Post Hoc Analysis of 2 Randomized Clinical Trials. JAMA dermatology. Doi: 10.1001/jamadermatol.2024.5146 | AbbVie | |
| 7145 | Joan Busner | Signant Health | Psychometric evaluation of PANSS in adolescent schizophrenia trials | Busner, Joan, Youngstrom, Eric A., Langfus, Joshua A., Daniel, David G. and Findling, Robert L. "Replicating and extending the reliability, criterion validity, and treatment sensitivity of the shortened PANSS for pediatric trials." European Child & Adolescent Psychiatry, Mar. 2025. doi:10.1007/s00787-025-02681-1 | Otsuka | |
| 7147 | Carmela Tartaglia | University of Toronto | Exploring the heterogeneity of cognitive profile in patients with Progressive Supranuclear Palsy (PSP) enrolled in the ABBV-8E12 trial and the relationship to brain volumes | Cordero, I.R.G., Hadian, M., Bayram, E., Rodriguez?Porcel, F., Stephen, C., Pantelyat, A., Iyer, J., Xie, T., Boxer, A.L., Gunzler, D. and Dale, M., 2025. Language impairment associated with prognosis in progressive supranuclear palsy. Alzheimer's & Dementia, 20(Suppl 3), p.e090930. Doi: 10.1002/alz.090930 | AbbVie | N/A |
| 7288 | Vipual Jairath | Alimentiv Inc. | Placebo Rates in Inflammatory Bowel Disease: An Individual Patient Data Meta-analysis of Randomized Controlled Trials | Solitano, V, Hogan, M, Singh, S, Danese, S, Peyrin-Biroulet, L, Vuyyuru, SK, Macdonald, JK, Zou, GY, Yuan, Y, Sands, BE, Panaccione, R, Feagan, BG, Hanzel, J, Sedano, R, Dulai, PS, Narula, N, Ma, C and Jairath, V. "PLACEBO RATES IN RANDOMIZED CLINICAL TRIALS OF ULCERATIVE COLITIS: AN INDIVIDUAL PATIENT DATA META-ANALYSIS". DDW Su1834, 2025 | AbbVie, Johnson & Johnson, Takeda | N/A |
| 7325 | Andreas Artemiou | Cardiff University | Predicting outcomes (death, improvement, survival) of COVID-19 patients on Standard of Care (SoC) | Crompton-Brown, E., Artemiou, A. Comparing classification algorithms in predicting COVID19 deaths. Zenodo. 2025. Doi: 10.5281/zenodo.14715032 | NYU Grossman School of Medicine, Roche, University Medical Center New Orleans | N/A |
| 7492 | Yang Zhao | Nanjing Medical University | An Investigation on the Role of Blood Biomarkers as Predictors for Individualized Treatment Regimen Selection in Non-Small Cell Lung Cancer. | Jiawei Zhou, Dongfang You, Mengkai Chen, Xin Chen, Sina Wang, Bin Peng, Theis Lange, Hongxia Ma, Hongbing Shen, Feng Chen, Xin Zhao, Yang Zhao, David Christiani. Association between incidence of hypomagnesemia and better prognosis of NSCLC: A case on the immortal time bias. The Innovation Medicine. https://doi.org/10.59717/j.xinn-med.2025.100124 | Roche | |
| 7583 | Youssef Zeidan | American University of Beirut | Evaluation of Radiotherapy after Complete Response to Neoadjuvant Chemotherapy in Breast Cancer Patients | El-Jammal, Mohamad, Saifi, Omran, Bazan, Jose and Zeidan, Youssef H. "Radiation therapy in clinically node positive HER2 positive breast cancer after primary systemic therapy and breast conserving surgery: pooled analysis of TRYPHAENA and NeoSphere trials". BMC Cancervol. 25, no. 1, Jun. 2025. doi: 10.1186/s12885-025-14289-4 | Roche | |
| 7595 | Ashley Hopkins | Flinders University | Predicting therapeutic outcomes to immune checkpoint inhibitors used in cancer treatment_012022 | Gao, Y., Cheng, A.L., Li, L.X., Parent, N., Kichenadasse, G., Karapetis, C.S., Rowland, A., Hopkins, A.M. and Sorich, M.J., 2025. Evaluation of hyperprogressive disease with atezolizumab plus bevacizumab for hepatocellular carcinoma: A secondary analysis of the IMbrave150 trial. International Journal of Cancer. https://doi.org/10.1002/ijc.35407 | Roche | |
| 7599 | Hwanhee Hong | Duke University | Combining data sources to identify effect moderation for personalized mental health treatment | Lemoto, E and Hong, H. "Bayesian Hierarchical Modeling to Handle Systematically Missing Outcome Data in Meta-Analysis with Individual Patient-Level Data." Eastern North American Region of the International Biometric Society (ENAR) 2025. Conference program | AstraZeneeca, Boehringer Ingelheim, Lilly, Pfizer, Roche | N/A |
| 7599 | Hwanhee Hong | Duke University | Combining data sources to identify effect moderation for personalized mental health treatment | Yu, W and Hong, H. "Integrating EHR and RCT Data: How Methods Matter for Enhanced Clinical Insights." Eastern North American Region of the International Biometric Society (ENAR) 2025. Conference program | AstraZeneeca, Boehringer Ingelheim, Lilly, Pfizer, Roche | N/A |
| 7601 | Guru Sonpavde | AdventHealth Cancer Institute | Mathematical prognostic model utilizing multi-platform dynamics in patients with metastatic urothelial carcinoma receiving post-platinum immune checkpoint inhibitors | Graser, C.J., McDonald, T.O., Catalano, P.J., Sonpavde, G. and Michor, F., 2025. Early dynamics of clinical and laboratory parameters predict primary refractory disease in patients with metastatic urothelial carcinoma receiving atezolizumab. Journal for Immunotherapy of Cancer, 13(5), p.e011740. Doi: 10.1136/jitc-2025-011740 | Roche | N/A |
| 7606 | Amber Salter | University of Texas Southwestern Medical Center | Comorbidity and Clinical Trials of Disease-Modifying Therapies in Multiple Sclerosis | Salter, A., Lancia, S., Fitzgerald, K., Kowalec, K. and Marrie, R., 2025. Association of Comorbidities and Safety in Phase III Clinical Trials for Disease-Modifying Therapies in Multiple Sclerosis. Americas Committee for Treatment and Research in Multiple Sclerosis (ACTRIMS). Conference program | Roche | N/A |
| 7606 | Amber Salter | University of Texas Southwestern Medical Center | Comorbidity and Clinical Trials of Disease-Modifying Therapies in Multiple Sclerosis | Salter, A., Lancia, S., Kowalec, K., Fitzgerald, K. and Marrie, R.A., 2025. Comorbidities, safety and persistence in phase III clinical trials in multiple sclerosis. Journal of Neurology, Neurosurgery & Psychiatry. Doi: 10.1136/jnnp-2024-335710 | Roche | N/A |
| 7667 | Ashley Hopkins | Flinders University | Summarising the therapeutic and adverse effects of anticancer medicines according to race and sex: pooled analysis of clinical trials of contemporary treatments for solid tumours | Chhetri, Rakchha, Modi, Natansh D., Menz, Bradley D., Kuderer, Nicole M., Lyman, Gary H., Li, Lee X., Abuhelwa, Ahmad Y., Vatandoust, Sina, Kichenadasse, Ganessan, Rowland, Andrew, Sorich, Michael J. and Hopkins, Ashley Mark. "Sex-based differences in clinical outcomes for solid tumours: A pooled IPD meta-analysis of contemporary anticancer drug trials." Journal of Clinical Oncologyvol. 43, no. 16_suppl, Jun. 2025, pp. 11042-11042 doi: 10.1200/jco.2025.43.16_suppl.11042 | AstraZeneca Bayer Boehringer Ingelheim Daiichi Sankyo, Inc. Lilly Pfizer Inc. Roche Sanofi Takeda | N/A |
| 7779 | Luís Inês | University of Beira Interior | Derivation and validation of the Systemic Lupus Erythematosus Disease Activity Score (SLE-DAS) severe disease activity category: post-hoc analysis of the anifrolumab clinical trials in active systemic lupus erythematosus. | Jesus, Diogo, Matos, Ana, Henriques, Carla, Doria, Andrea and Ines, Luis Sousa "SLE-DAS enables an accurate definition of severe lupus disease activity: derivation and validation in a post hoc study of anifrolumab phase II and III studies." Lupus Science & Medicinevol. 12, no. 1, Jan. 2025, pp. e001499. doi: 10.1136/lupus-2025-001499 | AstraZeneca | N/A |
| 7810 | Diego Chowell | Icahn School of Medicine at Mount Sinai | Machine learning model to predict cancer immunotherapy response | Yoo, S.K., Fitzgerald, C.W., Cho, B.A., Fitzgerald, B.G., Han, C., Koh, E.S., Pandey, A., Sfreddo, H., Crowley, F., Korostin, M.R. and Debnath, N., 2025. Prediction of checkpoint inhibitor immunotherapy efficacy for cancer using routine blood tests and clinical data. Nature Medicine, pp.1-12. Doi: 10.1038/s41591-024-03398-5 | Roche | |
| 7828 | Sofia Ramiro | Leiden University Medical Center | SPondyloarthritis: EARly Definition (ASAS-SPEAR): Analysis of Symptom Duration Thresholds Using Pooled Data from Randomized Controlled Trials | Benavent, Diego, Navarro-Compán, Victoria, Capelusnik, Dafne and Ramiro, Sofia "Does symptom duration impact on treatment response in axial spondyloarthritis? A meta-analysis of randomized controlled trials." Rheumatologyvol. , no. , Jul. 2025. http://doi.org/10.1093/rheumatology/keaf382 | AbbVie, Lilly, Pfizer, UCB | 0 |
| 7849 | Igor Stojkov | Paul-Ehrlich-Institut | Determinants of study design for vaccines against opportunistic bacterial infections a proof-of-concept for data-driven, individual patient data (IPD) analyses. | Stojkov, I., Hofner B. Exploring the Association Between Study Characteristics and Post-Vaccine Immunogenicity for C. diff: Data-Driven Analyses of Two Vaccine Trials. AMR Conference. 2025. | Sanofi | N/A |
| 7857 | Rentao Yu | First Affiliated Hospital of Chongqing Medical University | Cutaneous immune-related adverse events of immunotherapy medications in the treatment of cancers and association with survival. | Yu, Rentao and Chen, Aijun. "CHARACTERISTICS AND CLINICAL SIGNIFICANCE OF CUTANEOUS IMMUNE-RELATED ADVERSE EVENTS DURING PD-L1 INHIBITORS THERAPY: AN INDIVIDUAL PARTICIPANT DATA META-ANALYSIS". ICD Rome, 2025. Abstract book | Daiichi, Roche | N/A |
| 7858 | Jie Zha | Xiamen University | Retrospective cohort study with internal and external validation of a predictive tool for progression of disease within 2 years (POD24) risk assessment in follicular lymphoma patients | Zha, J., Chen, Q., Zhang, W., Jing, H., Ye, J., Liu, H., Yu, H., Yi, S., Li, C., Zheng, Z. and Xu, W., 2025. A machine learning-based model to predict POD24 in follicular lymphoma: a study by the Chinese workshop on follicular lymphoma. Biomarker Research, 13(1), p.2. Doi: 10.1186/s40364-024-00716-4 | Roche | |
| 7873 | Xue Yang | Beijing Cancer Hospital | Crizotinib followed by alectinib vs alectinib alone: analysis of treatment-naïve patients with non-small cell lung cancer (NSCLC) harboring anaplastic lymphoma kinase (ALK) -rearrangement | Yang, X., Liu, Y., Lin, G., Wang, J., Wang, Y., Zhang, Y., Guo, Q., Liang, F., Zhao, J., Jin, B. and Dong, X., Comparison of the effectiveness of alectinib versus crizotinib followed by alectinib in patients with ALK-positive advanced non-small-cell lung cancer in real-world setting and in the ALEX study. Translational Lung Cancer Research. Doi: 10.21037/tlcr-24-898 | Roche | N/A |
| 8053 | Alexander G Mathioudakis | Manchester University NHS Foundation Trust | ICS-RECODE: Predictors of treatment REsponse to inhaled corticosteroids (ICS) in chronic obstructive pulmonary disease: randomised COntrolled trials individual participant Data re-Evaluation. | Bate, S., Fortescue, R., Fullwood, C., Sperrin, M., Simmonds, M., Fally, M., Hansel, J., Miligkos, M., Manohar, S., Howlett, E. and Linnell, J., 2025. Predictors of treatment REsponse to inhaled corticosteroids (ICS) in Chronic Obstructive pulmonary disease: randomised controlled trials individual participant Data re-Evaluation–protocol of the ICS-RECODE individual participant data meta-analysis. BMJ open, 15(3), p.e095541. Doi: 10.1136/bmjopen-2024-095541 | AstraZeneca, Boehringer Ingelheim, GlaxoSmithKline | N/A |
| 8244 | Frank Doyle | Royal College of Surgeons Ireland | Do psychometrics matter? The effects of advanced psychometric analyses on depression randomised trial outcomes | Byrne, D., Boland, F., Brannick, S., Carney, R.M., Cuijpers, P., Dima, A.L., Freedland, K.E., Guerin, S., Hevey, D., Kathuria, B. and Wallace, E., 2025. Applying advanced psychometric approaches yields differential randomised trial effect sizes: Secondary analysis of individual participant data from antidepressant studies using the Hamilton Rating Scale for Depression. Journal of Clinical Epidemiology, p.111762. Doi: 10.1016/j.jclinepi.2025.111762 | GlaxosSmithKline, Lilly, Pfizer, Takeda | |
| 8244 | Frank Doyle | Royal College of Surgeons Ireland | Do psychometrics matter? The effects of advanced psychometric analyses on depression randomised trial outcomes | Byrne, David, Doyle, Frank, Brannick, Susan, Carney, Robert M, Cuijpers, Pim, Dima, Alexandra L, Freedland, Kenneth E, Guerin, Suzanne, Hevey, David, Kathuria, Bishember, Wallace, Emma and Boland, Fiona. "Do complex psychometric analyses really matter? Comparing multiple approaches using individual participant data from antidepressant trials." Psychological Medicine, vol. 55, no. , Jan. 2025. https://doi.org/10.1017/s0033291725101785 | GlaxoSmithKline, Lilly, Pfizer Inc., Takeda | |
| 8445 | Kelley Kidwell | University of Michigan | Use of external control with longitudinal data for drug evaluation in Duchenne muscular dystrophy: a Bayesian small sample, sequential, multiple assignment randomized trial design (snSMART) | Wang, Sidi, Roychoudhury, Satrajit and Kidwell, Kelley M. "Evaluating longitudinal treatment effects for Duchenne muscular dystrophy using dynamically enriched Bayesian small sample, sequential, multiple assignment randomized trial (snSMART)". Biometricsvol. 81, no. 3, Jul. 2025, pp. doi:10.1093/biomtc/ujaf103 | Lilly, CureDuchenne | |
| 8558 | Pablo Guisado Vasco | Hospital Universitario Quironsalud Madrid | Investigating the impact of antibodies against SARS-CoV-2 on the effectiveness of interleukin-6 inhibitors in Covid-19 patients | Aguareles, J., Forné, C., García-Casas, A. et al. Influence of anti-Spike protein antibody levels on tocilizumab efficacy in hospitalized patients with severe COVID-19 pneumonia: a post-hoc analysis of the COVACTA trial. 2025. BMC Infect Dis 25, 676. Doi: 10.1186/s12879-025-11001-6 | Roche | |
| 8582 | David Cherne | University Health Network | Modelling Studies to Assess Sodium-Glucose co-Transporter-2 (SGLT2) Inhibition Effects and Kidney Protection in Type 1 Diabetes | Nardone, M., Kugathasan, L., Sridhar, V.S., Dutta, P., Campbell, D.J., Layton, A.T., Perkins, B.A., Barbour, S., Lam, T.K., Levin, A. and Lovblom, L.E., 2024. Modelling Cardiorenal Protection with SGLT2 Inhibition in Type 1 Diabetes: An Analysis of DEPICT-1 and DEPICT-2. Clinical Journal of the American Society of Nephrology, pp.10-2215. Doi: 10.2215/CJN.0000000641 | AstraZeneca, Boehringer Ingelheim | |
| 8582 | David Cherne | University Health Network | Modelling Studies to Assess Sodium-Glucose co-Transporter-2 (SGLT2) Inhibition Effects and Kidney Protection in Type 1 Diabetes | Kugathasan, L., Dutta, P., Nardone, M., Sridhar, V.S., Campbell, D.J., Layton, A.T., Perkins, B.A., Barbour, S., Lam, T.K., Levin, A. and Lovblom, L.E., 2025. Modeling Cardiovascular Protection With SGLT Inhibition in Type 1 Diabetes: A Risk-Based Approach to Guide Therapy? Diabetes Care. 24 April 2025; 48 (5): e74–e76. https://doi.org/10.2337/dc24-2840 | AstraZeneca, Boehringer Ingelheim | |
| 8615 | Monia Rekik | Université Laval | Using artificial intelligence to predict and prevent physical activity induced hypoglycemia and hyperglycemia in type 1 diabetes | Neumann, A., Zghal, Y., Cremona, M.A., Hajji, A., Morin, M. and Rekik, M., 2025. A data-driven personalized approach to predict blood glucose levels in type-1 diabetes patients exercising in free-living conditions. Computers in Biology and Medicine, 190, p.110015. https://doi.org/10.1016/j.compbiomed.2025.110015 | Jaeb Center for Health Research Foundation, Inc. | N/A |
| 8688 | Grace Lu-Yao | Thomas Jefferson University | Risk of therapy-related adverse events in men on abiraterone or enzalutamide, a IPD meta-analysis of clinical trial data | Shaver, Amy L., Nikita, Nikita, Sharma, Swapnil, Keith, Scott W., Zarrabi, Kevin K., Kelly, Wm. Kevin and Lu-Yao, Grace. "The Safety of Abiraterone Acetate in Patients with Metastatic Castration-Resistant Prostate Cancer: An Individual-Participant Data Meta-Analysis Based on 14 Randomized Clinical Trials". Cancers, vol. 17, no. 17, Aug. 2025, pp. 2747. https://doi.org/10.3390/cancers17172747 | Sanofi, GSK | |
| 8747 | Arsalan Shahid | CeADAR: Ireland's Centre for Applied AI at University College Dublin | Unlocking the Secrets of Glucose Variability: A Machine Learning and Data-Driven Analysis of Hypoglycemia and Hyperglycemia | Zafar, A, Solanke, A, Lewis, D and Shahid, A. "Glycemic Variability Before And After Hypoglycemia Across Different Timeframes In Type 1 Diabetes With And Without Automated Insulin Delivery". arXiv 2025. https://doi.org/10.48550/arXiv.2504.01624 | Jaeb Center for Health Research Foundation, Inc. | |
| 8760, 4112 | Florian Naudet | CHU de Rennes | Tolerability of duloxetine in the elderly and in younger adults: a systematic review and individual patient data meta-analysis of randomized controlled trials versus placebo. | Rolland, P., Jutel, A., Douget, K., Naudet, F. and Roy, J.C., 2025. Incomplete reporting of adverse events in duloxetine trials: a meta-research survey of randomized controlled trials vs placebo. Journal of Clinical Epidemiology, 180, p.111677. Doi: 10.1016/j.jclinepi.2025.111677 | AbbVie, Lilly, Lundbeck, Pfizer, Takeda | |
| 8766 | Catherine Russon | University of Exeter | Using machine learning methods to predict the risk of exercise-induced hypoglycemia in people with Type 1 diabetes | Russon CL, Pulsford RM, Allen MJ, Cockcroft E, Vaughan N, Andrews RC. Impact of Recording Interval in Continuous Glucose Monitoring on Calculating the Metrics of Glycemic Control. Journal of Diabetes Science and Technology. 2025;19(2):590-592. https://doi.org/10.1177/19322968241310892 | Jaeb Center for Health Research Foundation, Inc. | N/A |
| 8766 | Catherine Russon | University of Exeter | Using machine learning methods to predict the risk of exercise-induced hypoglycemia in people with Type 1 diabetes | Russon, C.L., Allen, M., Pulsford, R.M., Vaughan, N., Cockcroft, E., Pemberton, J.S., Frohock, A.M. and Andrews, R.C., 2025. GlucoseGo: A Simple, User-Friendly, Machine Learning-Derived Tool for Predicting Exercise-Related Hypoglycaemia Risk in Type 1 Diabetes. MedRxiv. https://doi.org/10.1101/2025.04.24.25326242 | Jaeb Center for Health Research Foundation, Inc. | N/A |
| 8815 | Rayid Abdulqawi | King Faisal Specialist Hospital and Research Centre | Effect of Calcium Channel Blocker Therapy in Idiopathic Pulmonary Fibrosis | Abdulqawi, R., Algwaiz, G., Aldakhil, H., Devol, E., Satia, I., Khan, F., Kolb, M.R.J., Al Duhailib, Z. and Almutairy, E. "Effect of Calcium Channel Blockers on Lung Function in Placebo-treated Patients in Idiopathic Pulmonary Fibrosis Trials." American Journal of Respiratory and Critical Care Medicinevol. 211, no. Abstracts, May. 2025, pp. A1774-A1774. doi: 10.1164/ajrccm.2025.211.abstracts.a1774 | Boehringer Ingelheim, Roche | N/A |
| 8874 | Nicola Dalbeth | University of Auckland | An investigation of remission in patients with gout - efficacy of treatments, prediction of remission and outcomes | Tabi‐Amponsah, Adwoa Dansoa, Stewart, Sarah, Gamble, Greg, Stamp, Lisa K, Taylor, William J and Dalbeth, Nicola. "Time trends and predictors of gout remission over six years." Arthritis Care & Researchvol. , no. , Jun. 2025. doi: 10.1002/acr.25584 | Takeda | |
| 8874 | Nicola Dalbeth | University of Auckland | An investigation of remission in patients with gout - efficacy of treatments, prediction of remission and outcomes | Tabi-Amponsah, Adwoa Dansoa, Stewart, Sarah, Stamp, Lisa K., Taylor, William J., Terkeltaub, Robert and Dalbeth, Nicola. "The Gout, Hyperuricemia and Crystal-Associated Disease Network (G-CAN) definition of clinical remission in gout." Annals of the Rheumatic Diseasesvol. , no. , Jun. 2025, pp. doi: 10.1016/j.ard.2025.05.017 | Takeda | |
