| Data Request ID | Lead Investigator | Institution | Research Proposal Title | Publication | Data Contributor(s) | Altmetrics Score |
|---|---|---|---|---|---|---|
| 6008 | David Hsieh | University of Texas Southwestern Medical Center | Patterns of outcomes and the relevance surrogate endpoints in patients treated with immune checkpoint inhibitors | Govindu, Saiabhiroop, Gowda, Prashanth, Muquith, Maishara, Espinoza, Magdalena and Hsiehchen, David "Primary and secondary pseudo-stability and progression after atezolizumab with and without bevacizumab". Journal for ImmunoTherapy of Cancervol. 14, no. 1, Jan. 2026, pp. e013727 doi: /10.1136/jitc-2025-013727 | Roche | 1 |
| 7074 | Gregory Lip | University of Liverpool | History of bleeding is associated with higher risk of cardiovascular outcomes in patients with atrial fibrillation: a report from the GLORIA-AF registry phase III | Corica, B, Romiti , G F, Proietti, M, Boriani, G, Olshansky, B, Chao , T F , Huisman, M V and Lip , G Y H "History of bleeding is associated with higher risk of cardiovascular outcomes in patients with atrial fibrillation: a report from the GLORIA-AF registry phase III". European Heart Journal 2025 doi:10.1093/eurheartj/ehaf784.735"a> | Boehringer Ingelheim | 0 |
| 7404 | Reena Khanna | Lawson Health Research Institute | A Study to Assess the Correlation Between Harvey Bradshaw Index and Patient Reported Outcome 2 in Crohn's Disease Patients Enrolled in Large Scale Randomized Controlled Trials | Khanna, Reena, Son, Surim, Zou, Guangyong and Roshanov, Pavel S "Estimation of the Harvey Bradshaw Index from the Patient-Reported Outcome 2 in Crohn’s Disease: Results Based on a Large Scale Randomized Controlled Trial". Inflammatory Bowel Diseasesvol. 31, no. 8, Dec. 2024, pp. 2097-2105 doi: 10.1093/ibd/izae281 | Takeda | |
| 7849 | Igor Stojkov | Paul-Ehrlich-Institut | Determinants of study design for vaccines against opportunistic bacterial infections: a proof-of-concept for data-driven, individual patient data (IPD) analyses. | Stojkov, Igor, Marchioro, Linda, Bekeredjian-Ding, Isabelle and Hofner, Benjamin "Pooled analyses of Clostridioides difficile vaccine trials identify baseline predictors for vaccine response". Scientific Reportsvol. 16, no. 1, Mar. 2026, pp. doi: https://doi.org/10.1038/s41598-026-42375-5 | Sanofi | 0 |
| 7850 | Vipul Jairath | The University of Western Ontario | Impact of concomitant baseline medication, advanced age and racial differences on efficacy of biologics and small molecules for Inflammatory Bowel Disease | Ahuja, Dhruv, Choi, Jaeyoun, Zou, Guangyong, Goodwin, Shane W., Jairath, Vipul and Singh, Siddharth "Impact of Age on Efficacy and Safety of Advanced Therapies During Induction in Ulcerative Colitis: An Individual Patient Data Pooled Analysis from Randomized Controlled Trials". Digestive Diseases and Sciencesvol. , no. , Feb. 2026, pp. doi:10.1007/s10620-026-09753-5 | Takeda, Pfizer, AbbVie, Johnson & Johnson | 0 |
| 8560 | Emily Fox | Stanford University | Hybrid machine learning modeling of Insulin-Glucose dynamics for T1D | Junyi Zou, Bob and Tian, Lu "Automatic and Structure-Aware Sparsification of Hybrid Neural ODEs with Application to Glucose Prediction". The Fourteenth International Conference on Learning Representations (ICLR 2026), Submission Number: 13562, 2026, https://openreview.net/forum?id=QBzFrjEF59 | Jaeb | 0 |
| 8591 | John Reynolds | University of Birmingham | Patterns of skin flare in patients with systemic lupus erythematosus | Peterknecht, Elizabeth, Branco, Marco and Reynolds, John A "Sites of skin inflammation recurrence in patients with SLE: an analysis of clinical trial data". Lupus Science & Medicinevol. 13, no. 1, Feb. 2026, pp. e001916 doi: https://doi.org/10.1136/lupus-2025-001916 | AstraZeneca | 0 |
| 8850 | Changsheng Ma | Beijing Anzhen Hospital | The impact of malnutrition on the Efficacy and Safety of empagliflozin for people with heart failure | Li, W, Zeng, R U I and Du, X I N "The effect of malnutrition on the efficacy and safety of empagliflozin: a post hoc analysis of the EMPEROR-Reduced trial". European Heart Journalvol. 46, no. Supplement_1, Nov. 2025, pp. doi: https://doi.org/10.1093/eurheartj/ehaf784.956 | Boehringer Ingelheim | 0 |
| 8944 | Wesley Kerr | University of Pittsburgh | Evaluation of Time to Event endpoints in randomized controlled trials of multiple antiseizure medications for uncontrolled epilepsy | Kerr, Wesley T., Kok, Neo, McFarlane, Katherine N., Reddy, Advith S., Biju, Lavanya, French, Jacqueline A. and Goldenholz, Daniel M. "L‐Relationship between uncertainty and average seizure frequency in clinical trials of antiseizure medications". Epilepsiavol. , no., Dec. 2025, pp. doi: 10.1002/epi.70080 | GSK, Johnson & Johnson, UCB | |
| 8944 | Wesley Kerr | University of Pittsburgh | Evaluation of Time to Event endpoints in randomized controlled trials of multiple antiseizure medications for uncontrolled epilepsy | Kerr, Wesley T., Reddy, Advith S., Kok, Neo, McFarlane, Katherine N., Biju, Lavanya and French, Jacqueline A. "Patterns of seizure frequency reduction in clinical trial participants with lower baseline seizure frequency". Epilepsiavol. , no. , Mar. 2026, pp. doi: https://doi.org/10.1002/epi.70189 | GSK, Johnson & Johnson, UCB | 0 |
| 9053 | Johanna Elin Gehin | Oslo University Hospital | Personalised dosing of certolizumab pegol based on serum concentration in rheumatoid arthritis | Gehin, Johanna E., Klaasen, Rolf A., Kristianslund, Eirik K., Jyssum, Ingrid, Sexton, Joseph, Warren, David J., Aletaha, Daniel, Haavardsholm, Espen A., Goll, Guro L., Syversen, Silje W. and Bolstad, Nils "The Effect of Certolizumab Pegol Dose and Dose Changes on Plasma Trough Levels: Data From a Randomized Phase III Trial". Therapeutic Drug Monitoringvol. , no. , Feb. 2026, pp. doi: 10.1097/ftd.0000000000001440 | UCB | |
| 9229 | Andreas Meid | Heidelberg University Hospital | MAGIC-BULLET - Model-based support of translational steps throughout drug development of antibody-drug conjugates (ADCs) in breast cancer | Meid, Andreas D., Leiva-Escobar, Ignacio, Choi, Siak-Leng and Valente, Delphine "Translational PBPK-QSP modeling platform for antibody-drug conjugates (ADC): within-target and cross-pathway validation to bridge preclinical and clinical results". vol. , no. , Feb. 2026, pp. doi: 10.64898/2026.01.30.26345218 | Roche, Daiichi Sankyo, Inc | 0 |
| 9350 | Lucy Vivash | Monash University | Evaluation of epilepsy-DOOR (Desirability of outcome ranking) as an outcome measure for therapeutic trials in drug resistant epilepsy | Vivash, Lucy, Johns, Hannah, O′Brien, Terence J. and Churilov, Leonid "The Epilepsy‐Desirability of Outcome Ranking ( doi: https://doi.org/10.1111/ene.70531 | UCB | 0 |
| 9809 | Emma Fröling | Universitätsmedizin Charité Berlin, clinic for psychiatry and psychotherapy | Systematic Review and Meta-Analysis of Adverse Events During Levetiracetam Therapy | Fröling, Emma, Morales Sahm, Mariel, Schmude, Marcel, Assies, Charlotte P., Wittenberg, Michael, Rosenow, Felix, Bermpohl, Felix and Riemer, Thomas G. "Reassessing the adverse event profiles of levetiracetam and brivaracetam: a systematic review and meta-analysis". Journal of Neurologyvol. 273, no. 3, Mar. 2026, pp. doi: https://doi.org/10.1007/s00415-026-13746-9 | UCB | 0 |
| 9863 | Yasuhiro Hagiwara | The University of Tokyo | Development of Covariate Adjustment Methods to Improve Efficiency of Randomized Clinical Trials for human immunodeficiency virus infected Patients | Hagiwara, Yasuhiro and Matsuyama, Yutaka "Statistical Efficiency of Model-Robust Direct Regression Adjustment in Randomized Clinical Trials with Binary Outcomes". Statistics in Biopharmaceutical Research, vol. , no. , Mar. 2026, pp. 1-33, doi.org/10.1080/19466315.2026.2638477 | GSK | |
| 9907 | Akihiro Hirakawa | Tokyo Medical and Dental Universit | Developing new statistical methodology harnessing nonconcurrent control data in infectious disease platform trials | Asano, Junichi, Sato, Hiroyuki, Watanabe, Shin and Hirakawa, Akihiro "Bayesian Power Prior in Platform Trials With Non‐Concurrent Control for Binary Outcomes: Development and Comparative Evaluation". Statistics in Medicinevol. 45, no. 1-2, Jan. 2026, pp. doi:10.1002/sim.70387 | Lilly, Montreal Heart Institute, NIAID | |
| 9924 | Thomas Büttner | Department of Urology and Pediatric Urology, University Hospital Bonn | Evaluation of Bellmunt Risk Score as a prognostic score in metastatic-castration resistant prostate cancer | Büttner, Thomas, Klümper, Niklas, Ellinger, Jörg, Ritter, Manuel and Krausewitz, Philipp "Bellmunt Risk Score as a Prognostic Tool in Metastatic Castration-Resistant Prostate Cancer Survival". JAMA Network Open, vol. 9, no. 3, Mar. 2026, pp. e260300, doi.org/10.1001/jamanetworkopen.2026.0300 | Takeda, Johnson & Johnson | |
| 9964 | João Sérgio Neves | Faculdade de Medicina da Universidade do Porto | Effects of tirzepatide versus semaglutide on cardiovascular risk in patients with type 2 diabetes | Neves, J.S., Leite, A.R., Vale, C. et al. Efficacy of tirzepatide versus semaglutide in achieving therapeutic targets in type 2 diabetes: a post hoc analysis of the SURPASS-2 Trial. Diabetologia (2025). Doi: 10.1007/s00125-025-06637-7 | Lilly | |
| 10036 | Akihiro Hirakawa | Tokyo Medical and Dental University | Development of statistical methodology considering placebo response in randomized controlled trials targeting Alzheimer's disease | Hanazawa, Ryoichi, Sato, Hiroyuki, Suzuki, Keisuke and Hirakawa, Akihiro "Applying a statistical model-based AI method to identify prognostic factors for long-term cognitive decline in Alzheimer’s disease: Evidence from pooled placebo data of four phase III trials". International Journal of Medical Informaticsvol. 211, no. , May. 2026, pp. 106337 doi: 10.1016/j.ijmedinf.2026.106337 | Lilly | 0 |
| 10120 | Pablo Bonangelino | US Food and Drug Administration | A Bayesian borrowing-by-parts method integrated with propensity score stratification for borrowing adult data for pediatric patients | Das, Apu Chandra, Gwon, Yeongjin and Bonangelino, Pablo "Propensity Score-Based Borrowing-By-Parts Power Prior for Augmenting Control Arm in Clinical Trials: A Two-Stage Approach". Statistics in Biosciencesvol. , no. , Jan. 2026, pp. doi: 10.1007/s12561-026-09513-z | GSK | 0 |
| 10450 | Sam Royston | Replica Health | Merging Big Datasets for Training Blood Glucose Prediction Models | Wolff, Miriam K., Royston, Sam, Fougner, Anders L., Schaathun, Hans Georg, Steinert, Martin and Volden, Rune "A perspective on harmonizing diabetes management datasets". Data in Briefvol. 59, no. , Apr. 2025, pp. 111399 doi: 10.1016/j.dib.2025.111399 | JAEB | 0 |
| 11010 | João Pedro Ferreira | Faculty of Medicine of Porto University | Serum magnesium and the effect of empagliflozin in heart failure | Ferreira, João Pedro, Zannad, Faiez, Butler, Javed, Filippatos, Gerasimos, Vasques-Nóvoa, Francisco, Marques, Pedro, Neves, João Sérgio, Anker, Stefan D and Packer, Milton "Genitourinary tract infections and SGLT2 inhibitors in heart failure: an EMPEROR-Pooled analysis". European Journal of Heart Failurevol. , no. , Feb. 2026, pp. doi: https://doi.org/10.1093/ejhf/xuag054 | Boehringer Ingelheim | 0 |
| 11350 | Neeraj Narula | Hamilton Health Sciences | Modified Multiplier Simple Endoscopic Score for Crohn's Disease (MM-SES-CD) Thresholds as Predictors of Delayed Clinical Response to Upadacitinib in Patients with Crohn’s Disease | Wong, Emily C.L., Dulai, Parambir S., Marshall, John K., Jairath, Vipul, Reinisch, Walter and Narula, Neeraj "Week 12 Reduction in Modified Multiplier of the Simple Endoscopic Score for Crohn’s Disease is Predictive of Delayed Response to Upadacitinib in Crohn’s Disease". Clinical Gastroenterology and Hepatologyvol. , no. , Dec. 2025, pp. doi: 10.1016/j.cgh.2025.12.020 | AbbVie |

