| Data Request ID | Lead Investigator | Institution | Research Proposal Title | Publication | Data Contributor(s) | Altmetrics Score | PubMed Citation Total |
|---|---|---|---|---|---|---|---|
| 4324 | Peng Xie | Institute of Neuroscience, Chongqing Medical University | Comparative efficacy and tolerability of new-generation antidepressants for major depressive disorder in children and adolescents: an individual patient data meta-analysis | Xiang, Yajie, Cuijpers, Pim, Li, Wei, Bao, Qingyan, Weisz, John R., Shi, Jie, Du, Xiaoyan, Yang, Hongmei, Barth, Jürgen, Coghill, David, Leucht, Stefan, Hazell, Philip, Cohen, David, Ravindran, Arun V., Michael, Kurt D., Teng, Teng, Zhou, Xinyu, Lu, Lin and Xie, Peng ""An Individual Participant Data Analysis: Optimizing Pharmacological Treatment in Children and Adolescents With Major Depressive Disorder"". Journal of the American Academy of Child & Adolescent Psychiatryvol. , no. , May. 2026, pp. doi:10.1001/jama.2026.1327 | Lilly, GlaxoSmithKline, Pfizer Inc. | ||
| 4917 | Andrea Cipriani | University of Oxford | Choosing the Right Antidepressant for Depressive Disorder in Adults: Individual Patient Data Network Meta-Analysis | Cipriani, Andrea, Fernandes, Karen Barros Parron, Mulsant, Benoit H., Efthimiou, Orestis, Williams, Nicola, Mort, Sam, Elgarf, Rania, Liu, Qiang, Haque, Nyla, Potts, Jennifer, Ede, Roger, Fox, Robin, Liboni, Marcos, Nesi Cavicchioli, Diego A., Simon, Judit, Smith, Katharine A., Zangani, Caroline, Li, Zhenpeng, Taylor, Ursula, Husain, M. Ishrat, Cipriani, Maddalena, Carpaneze Dalaqua, Paulo V., Leite, Eduardo Fernandes, Aliano Gâmbaro, Gustavo, Nabhan Silveira, Diogo, Manfredin Vila, Luísa, Liboni Cavicchioli, Fernanda, Furukawa, Toshi A., Naci, Huseyin, Ostinelli, Edoardo G., null, null, Adinda, Arradea Triesty, Ahmed, Nadeem, Aronica, Rosario, Batista, Eduarda, Benjamin, Jithen, Binnian, Ian, Carson, Ruth, Collins, Helen, Cook, Johanna, Delahay, Rachel, De Crescenzo, Franco, Engonidou, Lazarina, Gilbody, Simon, Hong, James, Hughes, Owen, Jaquiery, Matt, Johnston, Benjamin, Lewis, Gemma, Paggi, Andrea, Rizzopesci, Nicola, Sealy, Pippa, Shah, Neetul, Shaw, Rachel, Singh, Ilina, Stevens, Katherine, Tanna, Jaimini, Tomlinson, Anneka, Wainwright, Laurence, Wooding, Nick, Yu, Ly-Mee, Kloiber, Stefan, Mueller, Daniel, Kim, Helena K., Jones, Brett D.M., Ortiz, Abigail, Blumberger, Daniel, Salanti, Georgia, Araújo, Stéphanie P., Bignardi, Paulo R., Camargo, Bruna G., Colado Simões, Andréa N., de Vasconcelos, João Pedro, Fernandes, Bianca B. P., Gobbi, Isadora L., Haber, Rafael S. A., Jacovetti, Renato C., Liboni, Augusto B. , Martins, Caio C. S., Oliveira, Amanda P., Ramos, Giulia G. A., Rodrigues, Carolina B. N., Santos, Raul H. M., Silva, Letícia F. R., Tassi, Gabriela G. and Tomazini, Vitor F. ""A Decision-Support System to Personalize Antidepressant Treatment in Major Depressive Disorder"". JAMAvol. 335, no. 14, Apr. 2026, pp. 1219 doi: 10.100110.1001/jama.2026.1327 | Lilly, GSK, Lundbeck | ||
| 5921 | Paul Schulz | University of Texas Health Science Center Houston | The influence of bapineuzumab and semagacestat on rapid progressors: A retrospective cohort study | Harris, Kristofer, Shyer, Madison, Wang, Dulin, He, Elizabeth, Cattani, Matias, Zhang, Catherine, Farrell, Christine M., Jiang, Xiaoqian, Kim, Yejin and Schulz, Paul E. "The influence of bapineuzumab and semagacestat on rapid progressors: A retrospective cohort study"". The Journal of Prevention of Alzheimer's Diseasevol. 13, no. 3, Mar. 2026, pp. 100483 doi: 0.1016/j.tjpad.2026.100483 | Lilly | ||
| 6008 | David Hsieh | University of Texas Southwestern Medical Center | Patterns of outcomes and the relevance surrogate endpoints in patients treated with immune checkpoint inhibitors | Govindu, Saiabhiroop, Gowda, Prashanth, Muquith, Maishara, Espinoza, Magdalena and Hsiehchen, David "Primary and secondary pseudo-stability and progression after atezolizumab with and without bevacizumab". Journal for ImmunoTherapy of Cancervol. 14, no. 1, Jan. 2026, pp. e013727 doi: /10.1136/jitc-2025-013727 | Roche | ||
| 6739 | Rifaquat Rahman | Dana-Farber/Brigham and Women's Cancer Center (Dana-Farber Cancer Institute) | Evaluation of Differences in Trial and Non-Trial Patients and Leveraging of External Data for More Efficient Clinical Trial Designs in Newly Diagnosed Glioblastoma | Rudra Gupta, Tulika, Polley, Mei-Yin C., Redd, Robert, Lee, Eudocia Q., Arrillaga-Romany, Isabel, Gilbert, Mark R., Tan, Yujue, Touat, Mehdi, Drappatz, Jan, Welch, Mary R., Galanis, Evanthia, Ahluwalia, Manmeet S., Colman, Howard, Nabors, L. Burt, Hepel, Jaroslaw, Elinzano, Heinrich, Schiff, David, Chukwueke, Ugonma N., Beroukhim, Rameen, Nayak, Lakshmi, McFaline-Figueroa, J. Ricardo, Batchelor, Tracy T., Kaley, Thomas J., Lu-Emerson, Christine, Mellinghoff, Ingo K., Bi, Wenya Linda, Arnaout, Omar, Peruzzi, Pier Paolo, Haas-Kogan, Daphne, Tanguturi, Shyam, Aizer, Ayal, Doherty, Lisa, Santagata, Sandro, Meredith, David M., Chiocca, E. Antonio, Reardon, David A., Ligon, Keith L., Weller, Michael, Mehta, Minesh P., Wen, Patrick Y., Trippa, Lorenzo and Rahman, Rifaquat "Treatment Effect Reanalysis of the Randomized Individual Screening Trial of Innovative Glioblastoma Therapy in Newly Diagnosed Glioblastoma With External Control Data"". Journal of Clinical Oncologyvol. , no. , May. 2026, pp. doi:10.1200/JCO-25-01586 | Roche, Project Data Sphere | ||
| 7074 | Gregory Lip | University of Liverpool | History of bleeding is associated with higher risk of cardiovascular outcomes in patients with atrial fibrillation: a report from the GLORIA-AF registry phase III | Corica, B, Romiti , G F, Proietti, M, Boriani, G, Olshansky, B, Chao , T F , Huisman, M V and Lip , G Y H "History of bleeding is associated with higher risk of cardiovascular outcomes in patients with atrial fibrillation: a report from the GLORIA-AF registry phase III". European Heart Journal 2025 doi:10.1093/eurheartj/ehaf784.735"a> | Boehringer Ingelheim | ||
| 7384 | Ulrich Mansmann | Department for Medical Information Processing, Biometry, and Epidemiology; Ludwig-Maximilian’s University München | Application of Estimands and Causal Reasoning in the Reanalysis of Endpoint Measures in Advanced/Metastatic Non-Small Cell Lung Cancer Clinical Trials | Al Tawil, Amani, Lauseker, Michael and Mansmann, Ulrich "Estimating causal effects on quality of life under treatment discontinuation: the ALTA-1L trial"". Journal of Clinical Epidemiologyvol. 193, no. , May. 2026, pp. 112189 doi:10.1016/j.jclinepi.2026.112189" | Takeda | 1 | |
| 7404 | Reena Khanna | Lawson Health Research Institute | A Study to Assess the Correlation Between Harvey Bradshaw Index and Patient Reported Outcome 2 in Crohn's Disease Patients Enrolled in Large Scale Randomized Controlled Trials | Khanna, Reena, Son, Surim, Zou, Guangyong and Roshanov, Pavel S "Estimation of the Harvey Bradshaw Index from the Patient-Reported Outcome 2 in Crohn’s Disease: Results Based on a Large Scale Randomized Controlled Trial". Inflammatory Bowel Diseasesvol. 31, no. 8, Dec. 2024, pp. 2097-2105 doi: 10.1093/ibd/izae281 | Takeda | 2 | |
| 7595 | Ashley Hopkins | Flinders University | Predicting therapeutic outcomes to immune checkpoint inhibitors used in cancer treatment_012022 | Li, Lee X, Shahnam, Adel, Kichenadasse, Ganessan, Murray, Lewis, Woodman, Richard, Abuhelwa, Ahmad Y, Modi, Natansh D, Rowland, Andrew, Hopkins, Ashley M and Sorich, Michael J ""Heterogeneous Treatment Effect of Immune Checkpoint inhibitors by Pre-treatment Prognosis in Randomised Controlled Trials"". JNCI Cancer Spectrumvol. , no. , Jan. 2026, pp. doi: 0.1093/jncics/pkaf127 | Roche | ||
| 7599 | Hwanhee Hong | Duke University | Combining data sources to identify effect moderation for personalized mental health treatment | Wang, Qiao and Hong, Hwanhee "Bayesian Hierarchical Models With Calibrated Mixtures of g‐priors for Assessing Treatment Effect Moderation in Meta‐Analysis"". Statistics in Medicinevol. 45, no. 8-9, Apr. 2026, pp. doi:10.1002/sim.70510 | Johnson & Johnson, Lundbeck, Takeda | 0 | |
| 7661 | Baocheng Chang | Chu Hsien-I Memorial Hospital, Tianjin Medical University | Effects of Lixisenatide on the primary prevention of diabetic kidney disease in population with high risk | Jiang, Wenhui, Wang, Jingyu, Li, Jing, Li, Yongmei, Zhang, Yi, Xu, Jie, Zhang, Jinghang, Gao, Zhongai, Cheng, Jingli, Yang, Juhong and Chang, Baocheng "Cardiorenal risk stratification in high-risk type 2 diabetes using a simple clinical score: findings from the ELIXA trial". Frontiers in Endocrinologyvol. 17, no. , Mar. 2026, pp. doi:10.3389/fendo.2026.1768816 | Sanofi | ||
| 7667 | Ashley Hopkins | Flinders University | Summarising the therapeutic and adverse effects of anticancer medicines according to race and sex: pooled analysis of clinical trials of contemporary treatments for solid tumours | Chhetri, Rakchha, Modi, Natansh D, Menz, Bradley D, Cornelisse, Erik, Postma, David, Kuderer, Nicole M, Lyman, Gary H, Swain, Sandra M, Li, Lee X, Abuhelwa, Ahmad Y, McKinnon, Ross A, Vatandoust, Sina, Kichenadasse, Ganessan, Rowland, Andrew, Sorich, Michael J and Hopkins, Ashley M "Sex-based prognosis in industry-sponsored advanced solid tumor trials: an individual participant data meta-analysis of survival and adverse events"". JNCI: Journal of the National Cancer Institutevol. , no. , Feb. 2026, pp. doi: 10.1016/j.cgh.2025.12.020 | AstraZeneca, Bayer, Boehringer Ingelheim, Daiichi Sankyo, Inc., Lilly, Pfizer Inc., Roche, Sanofi, Takeda | 0 | |
| 7758 | Nahid Sultana | University of Sheffield | Indirect comparisons of time-to-event outcomes using single-arm studies in health technology assessment (Mepolizumab Treatment in Patients with Severe Eosinophilic Asthma) | Sultana, Nahid "Indirect Comparisons with Population Adjustment Methods using Single-arm Studies in Health Technology Assessment". University of Sheffield UK, 2024 doi: 10.25934/PR00007758 | GSK | ||
| 7844 | Linong Ji | Peking University People's Hospital | Risk stratification and responder identification using a baseline model and a dynamic risk prediction model for GLP-1RA and SGLT2i in T2DM: a machine learning facilitated posthoc analysis of CVOTs | Huang, Qi, Zou, Xiantong, Boyko, Edward J, Lian, Zhouhui, Zhou, Xianghai, Han, Xueyao and Ji, Linong "Dynamic surveillance of the cardiovascular risk and identification of treatment responders in type 2 diabetes using a machine learning–based model"". European Journal of Preventive Cardiologyvol. , no. , Apr. 2026, pp. doi: 10.1093/eurjpc/zwag196 | GSK, BioLINCC, Johnson & Johnson | ||
| 7849 | Igor Stojkov | Paul-Ehrlich-Institut | Determinants of study design for vaccines against opportunistic bacterial infections: a proof-of-concept for data-driven, individual patient data (IPD) analyses. | Stojkov, Igor, Marchioro, Linda, Bekeredjian-Ding, Isabelle and Hofner, Benjamin "Pooled analyses of Clostridioides difficile vaccine trials identify baseline predictors for vaccine response". Scientific Reportsvol. 16, no. 1, Mar. 2026, pp. doi: 10.1038/s41598-026-42375-5 | Sanofi | ||
| 7850 | Vipul Jairath | The University of Western Ontario | Impact of concomitant baseline medication, advanced age and racial differences on efficacy of biologics and small molecules for Inflammatory Bowel Disease | Ahuja, Dhruv, Choi, Jaeyoun, Zou, Guangyong, Goodwin, Shane W., Jairath, Vipul and Singh, Siddharth "Impact of Age on Efficacy and Safety of Advanced Therapies During Induction in Ulcerative Colitis: An Individual Patient Data Pooled Analysis from Randomized Controlled Trials". Digestive Diseases and Sciencesvol. , no. , Feb. 2026, pp. doi:10.1007/s10620-026-09753-5 | Takeda, Pfizer, AbbVie, Johnson & Johnson | ||
| 8427 | Ahmad Abuhelwa | University of Sharjah | Predictors of exposure, therapeutic and adverse effects of medicines used in the treatment of multiple myeloma | Abuhelwa, Ahmad Y., Almansour, Sara A, Al-Shamsi, Humaid O., Abuhelwa, Ziad, Alqudah, Mohammad A. Y., Bustanji, Yasser, Semreen, Mohammad H, Alzoubi, Karem H, Modi, Natansh D, McKinnon, Ross A, Sorich, Michael J. and Hopkins, Ashley M ""Cardiovascular medications and treatment outcomes in multiple myeloma: insights from phase III clinical trials"". Scientific Reportsvol. 16, no. 1, Feb. 2026, pp. doi: 0.1038/s41598-026-37464-4 | Johnson & Johnson | 0 | |
| 8560 | Emily Fox | Stanford University | Hybrid machine learning modeling of Insulin-Glucose dynamics for T1D | Junyi Zou, Bob and Tian, Lu "Automatic and Structure-Aware Sparsification of Hybrid Neural ODEs with Application to Glucose Prediction". The Fourteenth International Conference on Learning Representations (ICLR 2026), Submission Number: 13562, 2026, doi:10.25934/PR00008560 | Jaeb | N/A | N/A |
| 8591 | John Reynolds | University of Birmingham | Patterns of skin flare in patients with systemic lupus erythematosus | Peterknecht, Elizabeth, Branco, Marco and Reynolds, John A "Sites of skin inflammation recurrence in patients with SLE: an analysis of clinical trial data". Lupus Science & Medicinevol. 13, no. 1, Feb. 2026, pp. e001916 doi: 10.1136/lupus-2025-001916 | AstraZeneca | ||
| 8850 | Changsheng Ma | Beijing Anzhen Hospital | The impact of malnutrition on the Efficacy and Safety of empagliflozin for people with heart failure | Li, W, Zeng, R U I and Du, X I N "The effect of malnutrition on the efficacy and safety of empagliflozin: a post hoc analysis of the EMPEROR-Reduced trial". European Heart Journalvol. 46, no. Supplement_1, Nov. 2025, pp. doi:10.1093/eurheartj/ehaf784.956 | Boehringer Ingelheim | ||
| 8879 | Micaela Morettini | Università Poiltecnica delle Marche | Development of a decision support solution to prevent hypoglycemia during and after exercise in T1D | Piersanti, Agnese, Göbl, Christian, Burattini, Laura, Tura, Andrea and Morettini, Micaela "PREDICTING HYPOGLYCEMIA RISK IN EXERCISE: A TREE-BASED ENSEMBLE LEARNING APPROACH USING CONTINUOUS GLUCOSE MONITORING DATA". ATTD Barcelona 2026-11–14 March and ATTD-ASIA 2025 Singapore-9–11 December, SO006 / #611, Page 89S, 2026, doi: 10.1177/15209156251412178 | Jaeb | ||
| 8944 | Wesley Kerr | University of Pittsburgh | Evaluation of Time to Event endpoints in randomized controlled trials of multiple antiseizure medications for uncontrolled epilepsy | Kerr, Wesley T., Kok, Neo, McFarlane, Katherine N., Reddy, Advith S., Biju, Lavanya, French, Jacqueline A. and Goldenholz, Daniel M. "L‐Relationship between uncertainty and average seizure frequency in clinical trials of antiseizure medications". Epilepsiavol. , no., Dec. 2025, pp. doi: 10.1002/epi.70080 | GSK, Johnson & Johnson, UCB | ||
| 8944 | Wesley Kerr | University of Pittsburgh | Evaluation of Time to Event endpoints in randomized controlled trials of multiple antiseizure medications for uncontrolled epilepsy | Kerr, Wesley T., Reddy, Advith S., Kok, Neo, McFarlane, Katherine N., Biju, Lavanya and French, Jacqueline A. "Patterns of seizure frequency reduction in clinical trial participants with lower baseline seizure frequency". Epilepsiavol. , no. , Mar. 2026, pp. doi: 0.1002/epi.70189 | GSK, Johnson & Johnson, UCB | 1 | |
| 9053 | Johanna Elin Gehin | Oslo University Hospital | Personalised dosing of certolizumab pegol based on serum concentration in rheumatoid arthritis | Gehin, Johanna E., Klaasen, Rolf A., Kristianslund, Eirik K., Jyssum, Ingrid, Sexton, Joseph, Warren, David J., Aletaha, Daniel, Haavardsholm, Espen A., Goll, Guro L., Syversen, Silje W. and Bolstad, Nils "The Effect of Certolizumab Pegol Dose and Dose Changes on Plasma Trough Levels: Data From a Randomized Phase III Trial". Therapeutic Drug Monitoringvol. , no. , Feb. 2026, pp. doi: 10.1097/ftd.0000000000001440 | UCB | 0 | |
| 9098 | Stéphane Oudard | Assitance Publique des Hôpitaux de Paris | External validation of a prognostic score for survival in patients with metastatic castration-resistant prostate cancer (CABASCORE) treated with Cabazitaxel | Integrated Prognostic Score in Metastatic Castration-resistant Prostate Cancer Treated with Cabazitaxel – A CABASTY Post Hoc Analysis Validated by Two International Prospective Phase 3 Trials doi: 10.1016/j.euo.2026.03.022 | Sanofi | ||
| 9229 | Andreas Meid | Heidelberg University Hospital | MAGIC-BULLET - Model-based support of translational steps throughout drug development of antibody-drug conjugates (ADCs) in breast cancer | Meid, Andreas D., Leiva-Escobar, Ignacio, Choi, Siak-Leng and Valente, Delphine "Translational PBPK-QSP modeling platform for antibody-drug conjugates (ADC): within-target and cross-pathway validation to bridge preclinical and clinical results". vol. , no. , Feb. 2026, pp. doi: 10.64898/2026.01.30.26345218 | Roche, Daiichi Sankyo, Inc | ||
| 9253 | Jiajun Yan | McMaster University | Statistical Methods for Analyzing EuroQol 5 Dimension 5 (EQ-5D) in Randomized Clinical Trials | Yan, Jiajun, Humphries, Brittany, Che, Menglu, Pullenayegum, Eleanor, Lee, Shun Fu and Xie, Feng ""An Empirical Comparison of Statistical Methods for Estimating Treatment Effects on EQ-5D in Randomized Clinical Trials". Value in Healthvol. , no. , May. 2026, pp. doi: 10.1016/j.jval.2026.04.009 | AbbVie, Biogen, Eli Lilly, Pfizer, Sanofi, Takeda | ||
| 9350 | Lucy Vivash | Monash University | Evaluation of epilepsy-DOOR (Desirability of outcome ranking) as an outcome measure for therapeutic trials in drug resistant epilepsy | Vivash, Lucy, Johns, Hannah, O′Brien, Terence J. and Churilov, Leonid "The Epilepsy‐Desirability of Outcome Ranking ( doi:10.1111/ene.70531 | UCB | ||
| 9384 | Evyn Peters | University Of Saskatchewan | Episode duration and severity as predictors of response to desvenlafaxine and placebo in patients with major depressive disorder | Peters, Evyn M., Quadri, Adetunji, Aziz, Saba and Balbuena, Lloyd "Episode duration and severity as predictors of placebo response in major depressive disorder"". Journal of Affective Disordersvol. , no. , May. 2026, pp. 122014 doi: 10.1016/j.jad.2026.122014 | Pfizer | ||
| 9422 | James Salsbury | University of Sheffield | Developing methodology for a delayed treatment effect present in a survival trial | Salsbury, James "Assurance Methods for Adaptive Clinical Trials with a Delayed Treatment Effect"". White Rose eTheses Online UK, 2026 etheses.whiterose.ac.uk/id/eprint/38672/ | Roche, Bristol Myers Squibb | ||
| 9492 | David McAllister | University of Glasgow | Understanding frailty, multimorbidity and renal failure in clinical trials: Attrition, retention and heterogeneity of treatment effects in trials for diabetes, cancer and a heterogenous set of index conditions | McChrystal, R. (2026, June 11). Attrition in randomised controlled trials: Patterns, determinants, and risk prediction using aggregate-level and participant-level trial data. Zenodo. doi: 10.5281/zenodo.20645997 | AstraZeneca, Boehringer Ingelheim, GlaxoSmithKline, Johnson & Johnson, Lilly, Roche, Sanofi, Takeda, UCB | ||
| 9734 | James Brorson | The University of Chicago | Merging data from acute stroke secondary prevention trials for analysis of stroke recurrence risks | Brorson, James, Beniwal, Simmer, Giurcanu, Mihai, Landron, Danielle, Landron, Stacie, Siegler, James E., Prabhakaran, Shyam and Johnson, Julie A. ""Creation of a Merged Harmonized Large Database of Subject-Level Data from Acute Secondary Prevention Studies in Minor Non-Cardioembolic Stroke or TIA"". Int J Cerebrovasc Dis Stroke 9: 205, 2026 doi: 10.29011/2688-8734.100205 | AstraZeneca | ||
| 9809 | Emma Fröling | Universitätsmedizin Charité Berlin, clinic for psychiatry and psychotherapy | Systematic Review and Meta-Analysis of Adverse Events During Levetiracetam Therapy | Fröling, Emma, Morales Sahm, Mariel, Schmude, Marcel, Assies, Charlotte P., Wittenberg, Michael, Rosenow, Felix, Bermpohl, Felix and Riemer, Thomas G. "Reassessing the adverse event profiles of levetiracetam and brivaracetam: a systematic review and meta-analysis". Journal of Neurologyvol. 273, no. 3, Mar. 2026, pp. doi:10.1007/s00415-026-13746-9 | UCB | ||
| 9863 | Yasuhiro Hagiwara | The University of Tokyo | Development of Covariate Adjustment Methods to Improve Efficiency of Randomized Clinical Trials for human immunodeficiency virus infected Patients | Hagiwara, Yasuhiro and Matsuyama, Yutaka "Statistical Efficiency of Model-Robust Direct Regression Adjustment in Randomized Clinical Trials with Binary Outcomes". Statistics in Biopharmaceutical Research, vol. , no. , Mar. 2026, pp. 1-33, doi.org/10.1080/19466315.2026.2638477 | GSK | ||
| 9907 | Akihiro Hirakawa | Tokyo Medical and Dental Universit | Developing new statistical methodology harnessing nonconcurrent control data in infectious disease platform trials | Asano, Junichi, Sato, Hiroyuki, Watanabe, Shin and Hirakawa, Akihiro "Bayesian Power Prior in Platform Trials With Non‐Concurrent Control for Binary Outcomes: Development and Comparative Evaluation". Statistics in Medicinevol. 45, no. 1-2, Jan. 2026, pp. doi:10.1002/sim.70387 | Lilly, Montreal Heart Institute, NIAID | ||
| 9907 | Akihiro Hirakawa | Tokyo Medical and Dental University | Developing new statistical methodology harnessing nonconcurrent control data in infectious disease platform trials | Watanabe, Shin, Shimizu, Yosuke, Sato, Hiroyuki, Uemura, Yukari and Hirakawa, Akihiro "Evolving Variants, Shifting Outcomes: Implications for Nonconcurrent Controls in Platform Trials for Pharmaceutical Statisticsvol. 25, no. 3, May. 2026, pp. doi: 10.1002/pst.70096 | NIAID, Lilly, Montreal Heart Institute | ||
| 9924 | Thomas Büttner | Department of Urology and Pediatric Urology, University Hospital Bonn | Evaluation of Bellmunt Risk Score as a prognostic score in metastatic-castration resistant prostate cancer | Büttner, Thomas, Klümper, Niklas, Ellinger, Jörg, Ritter, Manuel and Krausewitz, Philipp "Bellmunt Risk Score as a Prognostic Tool in Metastatic Castration-Resistant Prostate Cancer Survival". JAMA Network Open, vol. 9, no. 3, Mar. 2026, pp. e260300, doi.org/10.1001/jamanetworkopen.2026.0300 | Takeda, Johnson & Johnson | ||
| 9964 | João Sérgio Neves | Faculdade de Medicina da Universidade do Porto | Effects of tirzepatide versus semaglutide on cardiovascular risk in patients with type 2 diabetes | Neves, J.S., Leite, A.R., Vale, C. et al. Efficacy of tirzepatide versus semaglutide in achieving therapeutic targets in type 2 diabetes: a post hoc analysis of the SURPASS-2 Trial. Diabetologia (2025). Doi: 10.1007/s00125-025-06637-7 | Lilly | ||
| 10032 | Shenghong Zhang | The first affiliated hospital of Sun Yat-sen University | Dynamics of Disease Activity in Monitoring Therapeutic Outcomes and Predicting Prognosis for Ulcerative Colitis | Tie, Y, Su, F, Zhang, J, Chen, M, Chen, R, Li, L and Zhang, S "P0682 One-year Dynamics of Clinical Activity During Biologics Therapy in Patients of Ulcerative Colitis"". Journal of Crohn’s and Colitisvol. 20, no. Supplement_1, Jan. 2026, pp. doi: 10.1093 | Takeda, Johnson & Johnson | ||
| 10036 | Akihiro Hirakawa | Tokyo Medical and Dental University | Development of statistical methodology considering placebo response in randomized controlled trials targeting Alzheimer's disease | Hanazawa, Ryoichi, Sato, Hiroyuki, Suzuki, Keisuke and Hirakawa, Akihiro "Applying a statistical model-based AI method to identify prognostic factors for long-term cognitive decline in Alzheimer’s disease: Evidence from pooled placebo data of four phase III trials". International Journal of Medical Informaticsvol. 211, no. , May. 2026, pp. 106337 doi: 10.1016/j.ijmedinf.2026.106337 | Lilly | ||
| 10046 | Matthew Galsky | Icahn School of Medicine at Mount Sinai | Exploring C-reactive protein (CRP) dynamics and resistance to immunotherapy in bladder cancer | Tran, Michelle A., Cho, Byuri Angela, Izadmehr, Sudeh, Yoo, Seong-Keun, Youssef, Dina, Anker, Jonathan F., Farkas, Adam M., Figueiredo, Igor, Lee, Karen, Ananthanarayanan, Aparna, Balan, Sreekumar, Onkar, Sayali, Banchereau, Romain, Gupta, Saurabh, Chhibber, Aparna, Wang, Li, Beaumont, Kristin G., Li, Ziao, Garcia-Barros, Monica, Bicak, Mesude, Cordon-Cardo, Carlos, Brody, Rachel, Kim-Schulze, Seunghee, Yuen, Kobe, Mariathasan, Sanjeev, Atiq, Saad O., Adeyelu, Tolulope T., Elliott, Andrew, Barata, Pedro, McKay, Rana R., Gnjatic, Sacha, Gonzalez-Kozlova, Edgar, Mehrazin, Reza, Horowitz, Amir, Sfakianos, John P., Chowell, Diego, Galsky, Matthew D. and Bhardwaj, Nina "A Tumor-Promoting Inflammatory SPP1 + Macrophage–IL6–CRP Axis Drives Immune Dysfunction in Bladder Cancer"". Cancer Discoveryvol. , no. , Apr. 2026, pp. OF1-OF26 doi: 10.1158/2159-8290.cd-25-1774 | Roche | 0 | |
| 10120 | Pablo Bonangelino | US Food and Drug Administration | A Bayesian borrowing-by-parts method integrated with propensity score stratification for borrowing adult data for pediatric patients | Das, Apu Chandra, Gwon, Yeongjin and Bonangelino, Pablo "Propensity Score-Based Borrowing-By-Parts Power Prior for Augmenting Control Arm in Clinical Trials: A Two-Stage Approach". Statistics in Biosciencesvol. , no. , Jan. 2026, pp. doi: 10.1007/s12561-026-09513-z | GSK | ||
| 10158 | Si-Cong Ma | The First Affiliated Hospital of Sun Yat-Sen University | Biomarker-based strategies to enhance efficacy and reduce toxicity in lung cancer immunotherapy | Wang, Si-Heng, Gao, Ning, Wang, Yu-Ze, Huang, Jiamin, Gan, Zhen, Fang, Zengli, Wang, Zekang, Chen, Rui, Feng, Xianming, Pan, Baixu, Tan, Jinghong, Cai, Junchao, Li, Mengfeng, Yang, Weixiong, Cheng, Chao and Ma, Si-Cong "Organ-metastatic landscape delineates overall and site-specific immune-related adverse events of PD-L1 blockade in advanced NSCLC".npj Precision Oncologyvol. 10, no. 1, Mar. 2026, pp. doi: 10.1038/s41698-026-01375-4 | Roche | 0 | |
| 10450 | Sam Royston | Replica Health | Merging Big Datasets for Training Blood Glucose Prediction Models | Wolff, Miriam K., Royston, Sam, Fougner, Anders L., Schaathun, Hans Georg, Steinert, Martin and Volden, Rune "A perspective on harmonizing diabetes management datasets". Data in Briefvol. 59, no. , Apr. 2025, pp. 111399 doi: 10.1016/j.dib.2025.111399 | JAEB | 2 | |
| 10499 | Stefan Koudstaal | Erasmus Medical Center Rotterdam, NL | Personalized Lifetime Prediction of Survival and Treatment Benefit in Patients with Heart Failure with Mildly Reduced or Preserved Ejection Fraction: the LIFE-Preserved Model | Reitsma, Tessa H, Savarese, Gianluigi, Kuźma, Łukasz, Deo, Salil V, Pennells, Lisa, Hageman, Steven H J, Holtrop, Joris, Benson, Lina, Conrad, Nathalie, Lund, Lars H, Kurasz, Anna, Kaptoge, Stephen, Keene, Spencer J, Chilala, Chimweta, Pitt, Matilda, Fletcher, Robert A, Khunti, Kamlesh, Piepoli, Massimo, Rossello, Xavier, Lees, Jennifer S, Kavousi, Maryam, McEvoy, John William, Wood, Angela M, de Boer, Rudolf A, Andersson, Charlotte, Visseren, Frank L J, Koudstaal, Stefan, Di Angelantonio, Emanuele, Dorresteijn, Jannick A N, null, null, Angelantonio, Emanuele, Abreu, Ana, Visseren, Frank, Kavousi, Maryam, William McEvoy, John and Wood, Angela "Risk prediction in patients with heart failure with preserved ejection fraction: the LIFE-Preserved model"". European Heart Journalvol. , no. , Mar. 2026, pp. doi: 10.1093/eurheartj/ehag182 | Boehringer Ingelheim | ||
| 10783 | Kathryn Connelly | Monash University School of Clinical Sciences | Can a core set of disease activity domains define response in systemic lupus erythematosus clinical trials? An analysis of two Phase 3 randomised controlled trials of belimumab | Lin, Angela, Kandane-Rathnayake, Rangi, Morand, Eric F and Connelly, Kathryn "Can disease activity and treatment responses be captured by a core set of domains in SLE clinical trials? An analysis of phase III belimumab trial data". Lupus Science & Medicinevol. 13, no. 1, Jan. 2026, pp. e001928 doi: 10.1136/lupus-2025-001928 | GSK | ||
| 10842 | Youqi Yang | University of Michigan | Estimating the Effect of Tirzepatide on Body Weight in Specific Subgroups: A Secondary Analysis Across Trials | Yang, Youqi, Dempsey, Walter and Mukherjee, Bhramar "Data Integration for Estimating Subgroup-Specific Conditional Average Treatment Effects (CATEs) Using Coarsened External Information in Randomized Trials". arXiv 2026 doi: 10.48550/arXiv.2604.20667 | Lilly | ||
