3244 | Vojtech Huser | National Library of Medicine/NIH | Identification of Research Common Data Elements in HIV/AIDS using data science methods | AbbVie, Pfizer |
3246 | Dawn Farrell | Institute of Technology Tralee | Cochrane Review: Interventions for fatigue in inflammatory bowel disease | AbbVie |
3270 | Mirjana Stanic Benic | University Hospital Centre Rijeka | The impact of biological interventions on health‐related quality of life in adults with Crohn's disease | AbbVie, Biogen |
3287 | Robert Alexander | Takeda | Identification of biomarkers associated with specific sleep variables | GSK |
3288 | Marc-Antoine Sparfel | Tours Hospital | MIDRA: influence of demographic and environmental factors on anti-tumor necrosis factor efficacy in rheumatoid arthritis a systematic review and meta-analysis of randomized controlled trials | AbbVie, Pfizer, UCB |
3320 | John Frew | Rockefeller University | Analysis of Outcome Measures in Hidradenitis Suppurativa | AbbVie |
3321 | Ewa Olech | IQVIA | Study of entry variables to optimize lupus trial design | GSK |
3328 | Klaus Gottlieb | Eli Lilly USA | Mapping of components of the complete blood count and comprehensive metabolic profile to disease-specific clinical and endoscopy endpoints in phase 2 and 3 clinical trials of ulcerative colitis and Crohn’s disease | Takeda |
3361 | Gustav Nilsonne | Karolinska Institutet | Distribution of interleukin -6 in human plasma implications for statistical modelling and meta-analysis | AbbVie, GSK |
3369 | Michael Ward
| NIH | Predicting Treatment Response to Tumor Necrosis Factor Inhibitors in Patients with Ankylosing Spondylitis | AbbVie, Pfizer |
3762 | Lin Wang | Johns Hopkins Hospital | The relative efficacy and safety of apalutamide, enzalutamide, abiraterone, and darolutamide for nonmetastatic castration-resistant prostate cancer
| Pfizer, Project Data Sphere |
3876 | Changyu Shen | Beth Israel Deaconess Medical Center | Risk and Benefit Stratification of Treatment Effects in Patients with Atrial Fibrillation | Boehringer Ingelheim, Daiichi Sankyo |
4036 | Akira Kimata | University of Tsukuba | Optimal interruption time of dabigatran per OS to Ablation (O-A time) in patients with atrial fibrillation Integrated analysis of 2 randomized controlled clinical trials | Boehringer Ingelheim
|
4037 | Karl Peace | Georgia Southern University | Assessment of Matching Methods for Causal Analysis
| Boehringer Ingelheim
|
4039 | Claire Daien | CHU lapeyronie | The most appropriate conventional DMARD to combine with tofacitinib in Rheumatoid Arthritis post hoc analysis of ORAL sync study | Pfizer |
4041 | Vivek Rudrapatna | University of California, San Francisco | Enhancing inference from real-world data using externally-derived missing data models: a pilot study of Ulcerative Colitis | AbbVie, Johnson & Johnson, Takeda |
4043 | Janneke van der Woude | Erasmus Medical Center | Effect of treatment on lipid profiles in patients with inflammatory bowel disease a systematic review and meta-analysis | Pfizer |
4047 | Miriam Oron
| Skintelligence ltd. | Test the prospects of expending the Skintelligence algorithm for predicting response to treatment with Alefacept and Ustekinumab in psoriatic patients affected with type I diabetes | ImmPort |
4112 | Florian Naudet | CHU Rennes | Tolerability of duloxetine in the elderly and in adults: a systematic review and individual patient data meta-analysis of randomized controlled trials versus placebo | AbbVie, Lilly, Lundbeck, Pfizer, Takeda |
4113 | Lesley Inker | Tufts Medical Center | Chronic Kidney Disease Epidemiology – Clinical Trials Consortium (CKD-EPI CT) | GSK, Takeda |
4115 | Amir Mahabadi | University Hospital Essen, West German Heart and Vascular Center | Impact of statin therapy on coronary artery calcification volume and density - A meta-analysis of randomized controlled trials | Pfizer |
4116 | Sharon Strauss | St. Michael’s Hospital | Comparative safety and effectiveness of cognitive enhancers for Alzheimer's dementia a systematic review and individual patient data network meta-analysis | AbbVie |
4117 | John Frew | Rockefeller University | Predictors of Treatment Response, Adverse Events, Changes in Anaemia status and Assessment of Lesion Count Variability in Hidradenitis Suppurativa | AbbVie |
4118 | J. David Spence | Western University | On-Treatment analysis of the Stroke Prevention by Aggressive Reduction in Cholesterol Levels (SPARCL) Trial
| Pfizer |
4120 | Merryn Voysey | University of Oxford | The immunogenicity and sero-efficacy of pneumococcal vaccines | Pfizer |
4121 | Frederikus Klok | Leiden University Medical Center | Performance of the AF-adapted VTE-BLEED score for predicting major bleeding in patients with atrial fibrillation a post-hoc analysis of the ENGAGE-AF TIMI-48 Study | Daiichi Sankyo |
4275 | Lisa Stamp | University of Otago | Serum urate as a biomarker in gout Protocol for individual patient data analysis for OMERACT 2020
| Takeda |
4278 | Jennifer Quint | Imperial College London | Withdrawing inhaled corticosteroid (ICS) treatment in people with COPD a real world study
| Boehringer Ingelheim |
4316 | Martin Okun | Fort HealthCare | Geospatial and Seasonal Variation in Psoriasis Severity Analysis of Placebo Response Data from Phase 3 placebo-controlled trials in moderate-severe psoriasis | AbbVie |
4319 | Maria Alice Franzoi | Jules Bordet Institut | Clinical implications of body mass index and weight in metastatic breast cancer patients receiving abemaciclib. A combined individual patient level data sub-analysis of MONARCH 2 and MONARCH 3 trials. | Lilly |
4324 | Peng Xie | Chongqing Medical University | Comparative efficacy and tolerability of new-generation antidepressants for major depressive disorder in children and adolescents: protocol of an individual patient data meta-analys | GSK, Lilly, Pfizer |
4326 | John Markman | University of Rochester | Phenotypic Characterization of Chronic Neuropathic Pain Following Post-Traumatic and Post-Surgical Injury | Pfizer |
4327 | Michael Szarek | SUNY Downstate Medical Center | Analysis of Total Events and Hospitalizations in the SPARCL Study | Pfizer |
4329, 4048 | Shomron Ben-Horin | Sun Yatsen 1st affiliated Hospital | Efficacy of biologic drugs in short-duration versus long-duration inflammatory bowel disease | AbbVie, Biogen, Johnson & Johnson, Takeda, UCB |
4330 | Laure Gossec | Sorbonne Université | Domains of health important for Rheumatoid Arthritis patients can be assessed separately: Reliability and Responsiveness of the Rheumatoid Arthritis Impact of Disease Score - 7 items (RAID.7i) | Pfizer |
4352 | Stefano Barco | University Medical Center Mainz | Differential effects of long-term treatment with warfarin vs. edoxaban on blood count parameters. A parallel posthoc analysis of the Hokusai VTE and Engage AF-TIMI-48 trials | Daiichi Sankyo |
4540 | Chris Gale | University of Leeds | Efficacy and safety of edoxaban versus warfarin in patients with atrial fibrillation and frailty insights from the ENGAGE AF-TIMI 48 trial | Daiichi Sankyo |
4541 | C Elizabeth Caldon | Garvan Institute of Medical Research | Therapeutic targeting of dual CDK4/6 inhibitor and endocrine resistant breast cancer | Pfizer |
4913 | Susan Halabi | Duke University | Surrogate Endpoints of Overall Survival in Non-Metastatic Renal Clear Cell Carcinoma | Pfizer, Project Data Sphere |
4915 | Rachel Tomko | Medical University of South Carolina | Predicting Individuals' Probability of Response to Smoking Cessation Pharmacotherapy | Pfizer |
4917 | Andrea Cipriani | University of Oxford | Choosing the Right Antidepressant for Depressive Disorder in Adults: Individual Patient Data Network Meta-Analysis | GSK, Lilly, Lundbeck |
4918 | Nina Hilkens | Radboudmc Nijmegen | Association between blood pressure, blood pressure variability and the risk of post-stroke dementia | Boehringer Ingelheim |
4919 | Hendrik Jan Guchelaar | Leiden University Medical Center (LUMC) | Effect of digoxin on survival outcome in metastatic renal cell carcinoma patients treated with tyrosine kinase inhibitors | Pfizer |
4920 | Gustavo Turecki | Douglas Mental Health University Institute | Predicting Treatment Efficacy in Individuals with Major Depression -- Deep Neural Networks for Physiological Patient Parameters
| Pfizer |
4921 | Tim Brümmendorf | University Hospital Aachen | Entropy based Biomarkers for individualized response on Bosutinib treatment in chronic phase CML | Pfizer |
4922, 3274 | Diane van der Woude | Leiden University Medical Center | Effect of rheumatoid factor and anticitrullinated peptide antibody on the efficacy of biological disease-modifying antirheumatic drugs in patients with rheumatoid arthritis | AbbVie, Pfizer |
4926 | Eva-Maria Gamper | Medical University Innsbruck | Comparison of the EORTC QLU-C10D with generic utility instruments and development of a comprehensive manual for its use | Boehringer Ingelheim |
4931 | Siddharth Singh | University of California, San Diego | Early changes in inflammatory biomarkers and long-term outcomes in patients with IBD: A pooled post-hoc analyses of clinical trials | AbbVie, Takeda |
4933 | Hongxia Wang | Shanghai Jiao Tong University School of Medicine | Novel predictive biomarker for therapeutic sensitivity of CKD4/6 inhibitor in breast cancer patients | Pfizer |
4949, 3190 | Vivek Rudrapatna | University of California San Francisco | Efficacy of Crohn’s Disease Treatment Stratified by Disease Phenotype | AbbVie, Biogen, Johnson & Johnson, Takeda, UCB |
4950 | John “Devin” Peipert | Northwestern University | Justification of PROMIS (FACIT) Fatigue Short Form 10a scale for FDA Drug Development ToolQualification in Rheumatoid Arthritis | AbbVie |
5073 | Philip Robinson | University of Queensland | Assessment of treatment outcome using ASAS40 with etanercept in non-radiographic axSpA by baseline CRP - a re-analysis of trial data | Pfizer |
5074 | Sebastian Zundler | University Hospital Erlangen | Evaluation of the relationship between vedolizumab peripheral blood serum level at week 6 and binary clinical outcomes at week 10/14 - a meta-analysis | Takeda |
5079 | Maureen Dubreuil | Boston University | Clinical and MRI predictors of Clinical Response in Axial Spondyloarthritis | AbbVie |
5080 | Joel Skaistis | Beaumont Health | Benefit of Anticoagulation in Cryptogenic Stroke According to Biomarker Level | Boehringer Ingelheim |
5086 | Junko Takeshita | University of Pennsylvania | A Systematic Review to Describe the Demographic Diversity of Dermatologic Clinical Trial Participants for Common Dermatologic Diseases | AbbVie, Lilly, Regeneron |
5095 | Mathilde Nijkeuter | University Medical Center Utrecht | Assessing bleeding risk in patients with cancer-associated thrombosis | Daiichi Sankyo |
5096 | Joo Sang Lee | Samsung Medical Center, South Korea | Harnessing genetic interactions to advance precision cancer medicine | Tempus Labs, Inc. |
5098 | Christopher Baethge | University of Cologne Medical School | Dose-response relationships in antidepressant pharmacotherapy of depressive disorders with (S)SNRI: a systematic review and meta-analysis | Lilly |
5099 | Jorge Hernando | Vall d ́Hebron University Hospital | Impact of gender on multikinase inhibitors (MKIs) toxicity in patients (pts) with advanced pancreatic and gastrointestinal neuroendocrine tumors (NETs) | Pfizer |
5163 | Susan Bates | Columbia University Medical Center | Assessing the tumor growth and decay rates in patients with pancreatic cancer treated with Gemcitabine/Abraxane: Comparing real world data with clinical trial data | Celgene Corporation |
5165 | Byeongzu Ghang | Jeju National University Hospital | Reanalysis of CARES study to investigate the incidence of cardiovascular events and death after initiation and discontinuation of allopurinol and febuxostat
| Takeda |
5166 | Thomas Metkus | Johns Hopkins University School of Medicine | Severe sepsis in the cardiac intensive care unit: management strategies and outcomes | Lilly |
5207 | Fasihul Khan | University of Nottingham | A systematic review and individual patient data meta-analysis of physiological biomarkers in idiopathic pulmonary fibrosis | BioLINCC, Boehringer Ingelheim, Johnson & Johnson, Roche |
5209 | Bruce Perkins | University of Toronto | TRIAL-INFORMED DKA MITIGATION EDUCATIONAL TOOL | Boehringer Ingelheim |
5276 | Yan Luo | Kyoto University | Predicting the Treatment Response of Certolizumab for Individual Patients with Rheumatoid Arthritis: An Individual Participant Data Meta-Analysis | UCB |
5290 | Ashley Hopkins | Flinders University | Predictors of therapeutic and adverse effects of medicines used in the treatment of gastrointestinal cancers | Boehringer Ingelheim, GSK, Lilly, Roche |
5291 | Sarah Nevitt | University of Liverpool | Antiepileptic drug monotherapy for epilepsy: an updated Cochrane review and individual participant data network meta-analysis | UCB |
5292 | Désirée van der Heijde | Leiden University Medical Center | Measurement properties of the instruments used in the outcome assessment of axial spondyloarthritis | UCB |
5294 | Daniel Caldeira | University of Lisbon/CCUL | The clinical impact of dabigratran in patients with non-valvular atrial fibrillation who had a fall or head injury: a retrospective analysis of RE-LY | Boehringer Ingelheim |
5325, 5324 | Daniel Goldenholz | Beth Israel Deaconess Medical Center | Retrospective analysis of placebo arm data in clinical epilepsy trials | GSK, UCB |
5330 | Laura Bonnett | University of Liverpool | Modelling seizure rates rather than time to an event within clinical trials of antiepileptic drugs | UCB |
5352 | Elena Myasoedova | Mayo Clinic | Individualized Prediction of Treatment Response to Methotrexate in Patients with Rheumatoid Arthritis: A Machine Learning Approach
| Roche, UCB |
5435 | Matthew Gilbert | University of Vermont | Effect of Albiglutide on Cardiovascular Outcomes in Older Adults with Type 2 Diabetes: a Post Hoc Analysis of a Randomized Controlled Trial | GSK |
5436 | Adrian Wagg | University of Alberta | A pooled analysis of the efficacy and tolerability of tolterodine for the treatment of Overactive Bladder (OAB) in patients over the age of 65 years of age | Pfizer |
5456 | Ramona Belfiore-Oshan | Critical Path Institute | Validation of a Model-based Clinical Trial Simulation Tool to Optimize Clinical Trial Design of Studies to Investigate Efficacy of Potential Therapies for Duchenne Muscular Dystrophy | CureDuchenne |
5483 | David McAllister | University of Glasgow | Assessing heterogeneity in relative treatment efficacy by age, sex and comorbidity. | Boehringer Ingelheim, Lilly, Roche, Takeda, UCB |
5567 | Neeraj Narula | McMaster University | Impact of Ulcer Size and Extent of Inflammation On Ability To Achieve Endoscopic Healing In Crohns Disease: An EXTEND Post-Hoc Analysis | AbbVie |
5812 | Yougen Wu | The Fifth People's Hospital of Shanghai, Fudan University | Development and validation of nomograms for predicting efficacy and toxicity in cancer patients treated with immune checkpoint inhibitors | Roche |
5813 | Phillip Garfin | Seattle Genetics Inc. | Effectiveness of cytotoxic chemotherapy for the treatment metastatic breast cancer subtypes | Roche |
5852 | Marliese Alexander | Peter MacCallum Cancer Centre | Infective outcomes in cancer patients treated with subcutaneous versus intravenous trastuzumab and rituximab: an individual patient data meta-analysis | Roche |
5853 | Florian Naudet | CHU Rennes | Data-sharing and re-analysis for main studies assessed by the European Medicines Agency - a cross-sectional study on European Public Assessment Reports | AbbVie |
5869 | Alexandra Freeman | University of Cambridge | Meta-analysis of the adverse effects of trastuzumab in women with breast cancer | Roche |
5871 | Nobuhisa Kanahara | Chiba University Center for Forensic Mental Health | Determination of dopamine supersensitivity psychosis in randomized controlled studies of long-acting injectable vs. oral agents of the same atypical antipsychotic in schizophrenia subjects | Lilly |
5872 | Yaw Nyame | University of Washington Medical Center | Representation of Low-Grade Prostate Cancer in Metastatic Prostate Cancer Trials | Pfizer |
5880 | Benjamin Schneider | Iowa State University | Optimal Scheduling of First-Line Therapeutics in Non-Small Cell Lung Cancer | Lilly, Roche |
5894 | Takashi Sozu | Tokyo University of Science | Matrix Decomposition in Meta-Analysis for Extraction of Adverse Event Pattern and Patient-Level Safety Profile | Lilly |
5897 | John Peipert | Northwestern University | Justification of PROMIS (FACIT) Fatigue Short Form 10a scale for FDA Drug Development Tool Qualification in Rheumatoid Arthritis | Pfizer |
5901 | Junhao Hu | Chinese Academy of Science | Vessel pericytes NO-sGC signaling in COVID-19 | Hannover Medical School |
5902 | Thrasyvoulos Tzellos | Norland University Hospital | Development and validation of a IHS4 dichotomous outcome for assessing anti-inflammatory treatment efficacy for the treatment of hidradenitis suppurativa | AbbVie |
5904 | Saskia Middeldorp | Amsterdam UMC | Hokusai post VTE study: long-term outcome after heparin plus edoxaban versus heparin plus vitamin K antagonists for acute deep vein thrombosis and pulmonary embolism | Daiichi Sankyo |
5921 | Paul Schulz | University of Texas Health Science Center | Identification of biomarkers associated with Alzheimer’s disease progression that correlate with responses to medications | Lilly |
5924 | Iris Sommer | University Medical Center Groningen | Meta-analysis of efficacy of cholinesterase inhibitors on individual neuropsychiatric symptoms in Alzheimer's disease, Parkinson's disease and dementia with Lewy bodies | AbbVie, GSK, Johnson & Johnson |
5925 | Min Hwan Kim | Yonsei University College of Medicine | Analysis of neutrophil to lymphocyte ratio (NLR) in ER+ breast cancer patients to predict palbociclib clinical response | Pfizer |
5930 | Youssef Zeidan | American University of Beirut Medical Center | Evaluation of Radiotherapy Boost in Women with HER-2 positive Breast Cancer | Roche |
5931 | Youssef Zeidan | American University of Beirut Medical Center | Evaluation of Radiotherapy in Triple Negative Breast Cancer: Analysis of the BEATRICE trial | Roche |
5933, 5208 | Ahmad Abuhelwa | University of South Australia | Predictors of exposure, therapeutic and adverse effects of certolizumab pegol and baricitinib used in the treatment of rheumatoid arthritis | Lilly, Roche, UCB |
5935 | Jian-Guo Zhou
| The Second Affiliated Hospital of Zunyi Medical University | Longitudinal peripheral blood markers as dynamic predictors to identify efficacy and safety of patients treated with immune checkpoint inhibitors (ICIs) | Roche |
5940 | Aziz Mezlini | Massachusetts General Hospital | A novel statistical approach to detect the efficacy of drugs that have heterogeneous treatment effects | AbbVie, Boehringer Ingelheim, GSK, Johnson & Johnson, Lundbeck, Roche, Takeda, UCB |
5944 | Pietro Spitali | Leiden University Medical Center | Prediction of disease progression in Duchenne muscular dystrophy | CureDuchenne |
5945 | Neeraj Narula | McMaster University | Predictors of Mucosal Healing in Ulcerative Colitis: A Post-hoc Analysis of VARSITY | Takeda |
5948 | Georgia Salanti | University of Bern | Making real world predictions for clinical outcomes in Relapsing-Remitting Multiple Sclerosis | Biogen |
5950 | Shirley Wang | Brigham and Women's Hospital | Understanding effectiveness of new drugs in older adults shortly after market entry | Boehringer Ingelheim |
5951, 4543 | Mathilde Nijkeuter | UMC Utrecht | Individualized prediction of recurrence risk reduction and risk of bleeding with extended anticoagulation in patients with venous thromboembolism | Boehringer Ingelheim, Daiichi Sankyo |
5959 | John Dennis | University of Exeter Medical School | Stratification of SGLT2 inhibitor glucose lowering therapy in Type 2 diabetes | Boehringer Ingelheim, Takeda |
5960 | Matt Linnik | Hannover Medical School | Covid-19 Pulmonary Gene Expression Analysis | Lilly |
5963 | Elyse Katz | USSAMMDA | A secondary Data-Analysis to determine treatment effectiveness in Post-Traumatic Stress Disorder | Lilly |
5968 | Mehul Patel | King's College Hospital NHS Foundation Trust | Methods for Staging disease activity In ulcerative colitis; A comparison of endoscopy and Histology (MESIAH) | Johnson & Johnson, Takeda |
5974 | Robert Schoevers | University of Groningen | Prescriber effects on outcome of psychopharmacological treatment of Major Depressive Disorder (MDD) | Lilly |
5981 | Mark Peterson | Vertex Pharmaceuticals | Identifying and quantifying predictors of disease progression in common measures of physical function among boys with Duchenne Muscular Dystrophy (DMD) | CureDuchenne, Lilly |
5982 | Matthew Baker | Stanford University | Investigating the effects of rituximab on specific cell subsets and cytokine levels in systemic lupus erythematosus patients and constructing a prediction model of treatment response | Roche |
5984 | David Baker | Queen Mary University of London | Exploring possibilities to improve the riskbenefit balance through anlaysis of the ocrelizumab phase II extension study | Roche |
5985, 5327 | Jose Antonio Pereira da Silva | Universidade de Coimbra, Portugal | Long-term predictive value of patient global assessment regarding radiographic damage and physical function in patients with Rheumatoid Arthritis: individual patient data meta-analysis | AbbVie, Pfizer, Roche, UCB |
5987 | Glen Hazlewood | University of Calgary | Disease‐modifying anti‐rheumatic drugs for rheumatoid arthritis: A network meta-analysis incorporating individual patient data | AbbVie, Johnson & Johnson, Lilly, Pfizer, Roche, UCB |
5988 | Elad Sharon | National Cancer Institute | The Role of Targeted Agents and Their Effects on Lymphocytes and Patient Outcomes | Roche |
5989 | Alexandre Betourne | Critical Path Institute | Sharing of Progressive Supranuclear Palsy (PSP) data with the Rare Disease Cures Accelerator - Data and Analytics Platform for Analysis of Outcome Measures and Other Purposes | AbbVie |
5990 | Yan Luo | Kyoto University | Predicting the Treatment Response of Biologics for Individual Patients with Rheumatoid Arthritis: An Individual Participant Data Meta-Analysis | AbbVie, Roche |
6003 | Andrea Quattrone | Magna Graecia University of Catanzaro | Evaluation of disease progression rate in progressive supranuclear palsy using MRI biomarkers: new implications for clinical trials | AbbVie |
6004 | Lily Lim | University of Manitoba | Identifying Trajectories of Disease Activity States in Juvenile Idiopathic Arthritis (JIA) Early After Treatment: Shortening Time to Decision to Change Treatment | Roche |
6006 | Nicholas White | Mahidol University | A Multiple-Dose Study to Assess the Effects of Azithromycin plus Chloroquine on Electrocardiograms in Healthy Subjects - COVID-19 | Pfizer |
6007 | Judith Goldstein | Johns Hopkins School of Medicine | National Eye Institute Visual Function Questionnaire-25 (NEI VFQ-25) Calibrations for Low Vision Patients with age-related macular degeneration (AMD) | Roche |
6008 | David Hsieh | University of Texas Southwestern Medical Center | Patterns of outcomes and the relevance surrogate endpoints in patients treated with immune checkpoint inhibitors. | Roche |
6024 | Cosima Locher | University Hospital Zurich | Predictors of placebo response in opioid trials for patients with Chronic Primary Pain – An Individual-Patient Data (IPD) Meta-Analysis
| AbbVie |
6041 | Neeraj Narula | Hamilton Health Sciences | Histologic Predictors of Endoscopic Healing in Crohn's Disease | AbbVie |
6050 | Paul Cinciripini | UT MD Anderson Cancer Center | Safety and efficacy of smoking cessation treatments in smokers with and without depression | Pfizer |
6062 | Alex Meisel | University Hospital of Zurich | Neutrophils, Neutrophil-to-Lymphocyte Ratio (NLR) and Neutropenia as Predictors of Treatment Efficacy of Atezolizumab Monotherapy and Atezolizumab-Chemotherapy-Combinations | Roche |
6063 | Wiesje van der Flier | Amsterdam UMC, VUmc | Optimizing Trial design to Achieve Personalized prevention of Alzheimer’s disease | Boehringer Ingelheim, GSK, Johnson & Johnson, Lilly |
6064 | Neeraj Narula | Hamilton Health Sciences | Comparative Effectiveness of Vedolizumab vs. Infliximab in Ulcerative Colitis | Johnson & Johnson, Takeda |
6066 | Vivek Sharma | University of Louisville | EVALUATING THE ASSOCIATION BETWEEN PROTEINURIA AND THROMBOSIS AND ITS PREDICTORS IN PATIENTS TREATED WITH BEVACIZUMAB | Boehringer Ingelheim, Lilly, Roche |
6068 | Youssef Zeidan | American University of Beirut Medical Center | Evaluation of Cardiotoxicity in HER-2 Positive Breast Cancer Patients Treated with Radiation Therapy and Trastuzumaby | Roche |
6104 | Pratik Sinha | Washington University | Heterogeneous treatment effects in molecular phenotypes of sepsis | Lilly |
6115 | David McAllister | University of Glasgow | Real-world treatment effectiveness of novel anti-diabetic agents in people with type 2 diabetes: Maximising the applicability of clinical trials | AstraZeneca, Boehringer Ingelheim, GSK, Lilly, Takeda |
6118 | Roxana Mehran | Icahn School of Medicine at Mount Sinai | Antithrombotic therapy in patients with atrial fibrillation after percutaneous coronary intervention: a systematic review and individual patient data network meta-analysis. | Boehringer Ingelheim, Daiichi Sankyo |
6464 | Michael Wiese | University of South Australia | Individualisation of gout flare prophylaxis when initiating urate-lowering therapy | Takeda |
6471 | Floris Bosch | University of Amsterdam Academic Medical Center | Risk of recurrent venous thromboembolism and bleeding in cancer patients an individual patient data meta-analysis | Pfizer |
6472 | Soong June Bae | Yonsei University Health System | Impact of neutrophil to lymphocyte ratio on prognosis in patients with HER2-positive breast cancer regarding the HER2-targeted therapy | Roche |
6475 | Tobias Polak | Erasmus Medical Center | Combining data from expanded access programs and conventional clinical trials: a statistical application to vemurafenib | Roche |
6477 | Tobias Polak | Erasmus Medical Center | Tositumomab: statistical modeling of expanded access programs and conventional trials | GSK |
6482 | Andreas Monsch | University of Basel | Analyses of available cognitive data from 200 healthy, German-speaking individuals to be used to examine potential patients
| Takeda |
6483 | Bharati Kumar | University of Bath | Evaluation of available statistical methods performance under non-proportional hazards | AstraZeneca, Lilly |
6484 | Ari Rosenberg | University of Chicago | Developing predictive and prognostic Artificial Intelligent (AI) digital biomarkers for soft tissue sarcoma | Lilly |
6488 | Feng Sun | Peking University | An individual participant data meta-analysis to evaluate a new category of hypoglycemic drugs (SGLT-2Is) on type 2 diabetes mellitus patient sub-groups | Boehringer Ingelheim, Johnson & Johnson |
6489 | Line Uhrenholt | Aalborg University Hospital | Tapering strategies of biological and targeted synthetic disease-modifying antirheumatic drugs for patients with inflammatory arthritis: a systematic review of randomised controlled trials | AbbVie |
6494 | Maria Alice Franzoi | Jules Bordet Institute | Implications of body mass index on the biological and clinical effects of endocrine therapy and abemaciclib in the neoadjuvant setting | Lilly |
6495, 5485 | Günter Höglinger | Hanover Medical School | Application of improved statistical methodologies for clinical trials in Progressive Supranuclear Palsy | AbbVie |
6496 | Neeraj Narula | Hamilton Health Sciences | Endoscopic Disease Severity and Patient Reported Outcomes in Crohns Disease | AbbVie, Johnson & Johnson |
6498 | Timo Uphaus | University Medical Center Mainz | Identifying patients with unknown stroke etiology who may benefit from a blood thining medication with Dabigatran by a clinically based scoring system | Boehringer Ingelheim |
6499, 5323, 5289 | Ashley Hopkins | Flinders University | Predictors of therapeutic and adverse effects of medicines used in the treatment of breast cancer | AstraZeneca, Boehringer Ingelheim, Lilly, Pfizer, Roche |
6515 | Leire Leache | Navarre Health Service | Cochrane Systematic Review Pharmacotherapy for hypertension induced left ventricular hypertrophy | Boehringer Ingelheim |
6520 | Thomas Schnitzer | Northwestern University | Development of model to predict pain response in clinical trials of chronic pain conditions | Pfizer |
6521 | Ethan Alt | University of North Carolina at Chapel Hill | Bayesian probability of success for multivariate generalized linear models | Biogen |
6532 | Odelia Cooper | Cedars-Sinai Medical Center | A study of how growth hormone treatment affects health outcomes in patients with noncancerous craniopharyngioma tumors | Lilly |
6534 | Diego Tosi | Institut du Cancer de Montpellier | Analysis of breast cancer molecular adaptation to drugs in order to predict relapse after curative treatment | Lilly |
6541 | Dipak Kotecha | University of Birmingham | Big data and meta-analytic approaches for better phenotyping in atrial fibrillation and heart failure | Boehringer Ingelheim |
6543 | Andreas Meid | Heidelberg University Hospital | Reproducible Machine Learning (ML) for Tumor Growth Inhibition (TGI) - can ML methods support the validity of conventional TGI metrics? | Roche |
6544 | Angela Wu | University of Oxford | Investigating the association between smoking cessation and mental health in people with and without psychiatric disorders | Pfizer |
6550 | James Brorson | The University of Chicago | Examination of survivor functions from SOCRATES and THALES trials for kinetics of stroke recurrence | AstraZeneca |
6551 | Siddharth Singh | University of California San Diego | Predicting the short- and long-term risk of serious infections in patients with Crohn’s disease: Analysis of the PYRAMID Registry | AbbVie |
6593 | Matthieu Roustit | Grenoble Alpes University Hospital | Exploration of regional heterogeneity in trials assessing the efficacy of recent non-insulin glucose lowering drugs on cardiovascular outcomes | AstraZeneca |
6594 | Manju Subramanian | Boston Medical Center | The Impact of Race on Short Term Treatment Response to Intravitreal anti-Vascular Endothelial Growth Factor in Diabetic Macular Edema: A Pooled Analysis | Roche |
6601 | Dan Turner | Shaare Zedek Medical Center | Adaptation and validation of the Mucosal Inflammation Non-invasive (MINI) Index for Crohn's disease in adults using the SERENE clinical trial data | AbbVie |
6629 | Jian-Guo Zhou | The Second Affiliated Hospital of Zunyi Medical University | Longitudinal peripheral blood markers as dynamic predictors to identify efficacy and safety of non–small-cell lung cancer (NSCLC) patients treated with epidermal growth factor receptor tyrosine kinase inhibitors (EGFR-TKIs) | AstraZeneca, Lilly, Roche |
6632 | Luca Valerio | University Medical Center of the Johannes Gutenberg-University Mainz | Healthcare resource utilization and economic burden related to pulmonary embolism. An analysis of the PREFER in venous thromboembolism (VTE) study | Daiichi Sankyo |
6633 | Luca Valerio | University Medical Center Mainz | Performance status and long-term clinical outcomes in pulmonary embolism patients with cancer. An analysis of Hokusai VTE Cancer study | Daiichi Sankyo |
6641 | Anna Feeney | Massachusetts General Hospital | Antidepressants in children and adolescents with Major Depressive Disorder and the influence of placebo response: a meta-analysis | Pfizer |
6642 | Neeraj Narula | Hamilton Health Sciences | Modified Multiplier SES-CD (MM-SES-CD) on Predicting Endoscopic Remission in Crohns Disease | AbbVie, Johnson & Johnson, Takeda |
6686 | Neeraj Narula | Hamilton Health Sciences | Extended Validation of an Ulcerative Colitis Vedolizumab Decision Support Tool | Takeda |
6710 | Gus Slotman | Inspira Health Network | Identifying Patients in the PROWESS SHOCK Clinical Trial Among Whom Drotrecogin Alfa (DrottAA) Reduced Mortality | Lilly |
6712 | Yeon-Mok Oh | Asan Medical Center | Development and validation of a prediction model for the indication of inhaled corticosteroid (ICS) in patients with chronic obstructive pulmonary disease (COPD) | GSK |
6716 | Nigam Shah | Stanford University | Applying machine learning tools to personalize dabigatran treatment decisions | Boehringer Ingelheim |
6732 | Yung-Chuan Huang | Fu Jen Catholic University Hospital | Decision Tree Model for Dose Selection of Dabigatran in Non-valvular Atrial Fibrillation Patients | Boehringer Ingelheim |
6734 | Andreas Suhrbier | QIMR Berghofer Medical Research institute | The K18 mouse model recapitulates the transcriptomic response to acute COVID-19 Acute Respiratory Distress syndrome (ARDS) in humans | Hannover Medical School |
