Vivli aims to advance human health through clinical research data sharing. One of the key ways we support this is through the Vivli platform, which facilitates data sharing. Vivli platform metrics as of 28 Feb 2025. The metrics will be updated every two months.
A full list of Vivli members’ data sharing policies can be found on their member’s page.
Reason Data Request Denied: Out of Scope of Data Contributor’s Data Sharing Policy
Data contributor | Studies | Research Proposal | Request ID |
---|---|---|---|
Pfizer | 3 | Efficacy of Crohn’s Disease Treatment Stratified by Disease Phenotype | 3190, 4949 |
Takeda | 2 | Interventions for Fatigue in Inflammatory Bowel Disease | 3246 |
Pfizer | 3 | Predicting Antidepressant Response in Children and Adolescents with Depression | 3360 |
Pfizer | 3 | A Systematic Review to Describe the Demographic Diversity of Dermatologic Clinical Trial Participants for Common Dermatologic Diseases | 5086 |
Pfizer | 1 | Predictors of therapeutic and adverse effects of medicines used in the treatment of gastrointestinal cancers | 5290 |
Pfizer | 1 | Risk of small for gestational age (SGA) after malaria in pregnancy using the Intergrowth 21st birth weight chart compared to a local weight chart as reference: A meta-analysis of individual participant level data | 5949 |
Eli Lilly | 1 | Interferon (IFN) signatures as predictive markers of sensitivity to CDK4/6i in breast cancer | 6026 |
Boehringer Ingelheim | 1 | Genetic Correlation between stroke recurrence in patients treated with dabigatran and dabigatran plasma levels | 6628 |
Pfizer | 1 | Analgesic medicines for adults with low back pain: a systematic review and network meta-analysis | 6689 |
AbbVie | 1 | Identification of gene co-expression networks regulated by Interleukin-12 in RNA-sequencing data comparing skin biopsies form Ustekinumab and Risankizumab treated psoriasis patients | 7134 |
Pfizer | 1 | A Bayesian Exact Platform Design for Multi-arm trials with Concurrent or Historical Controls COVID | 7278 |
Boehringer Ingelheim | 1 | What are the re-identification risk scores of publicly available anonymised clinical trial datasets? | 7400 |
Takeda | 1 | A matching-adjusted indirect treatment comparison of personalised prophylaxis therapy (Nuwiq vs. Adynovate) in patients with hemophilia A | 7499 |
AbbVie | 2 | Post hoc Statistical analyses and Simulations to explore various statistical methods for clinical response data in Hidradenitis Suppurativa using Pioneer 1 and 2 individual patient data for Adalimumab | 8386 |
Lilly | 2 | Tumor Growth Inhibition-Overall Survival (TGI-OS) model development and validation for hormone receptor positive (HR+)/human epidermal growth factor receptor 2 negative (HER2-) breast cancer | 8563 |
Roche | 1 | Machine Learning methods for survival prediction from longitudinal circulating tumor DNA data during first-line treatment of metastatic Non-Squamous Non-Small Cell Lung Cancer | 9036 |
Roche | 1 | longitudinal circulating tumor DNA-based model associated with survival | 9080 |
Ipsen | 1 | Pain Reduction With AbobotulinumtoxinA for the Treatment of Hallux Valgus in Adult Participants: Results of a Randomized and Placebo-Controlled Phase 2 Trial--- A Closer Look. | 9289 |
Boehringer Ingelheim | 2 | A combined proteomics and machine learning approach to identify therapy response in prevention of heart failure in individuals at risk | 9386 |
Bristol Myers Squibb | 1 | Biomarker study of nivolumab combination therapy as 1st line treatment for esophageal cancer in our hospital (CheckMate 648) | 8574 |
Pfizer | 2 | Relationship of Changes in Coronary Artery Atherosclerosis Measurement and Major Cardiovascular Events in Randomized Clinical Trials | 9436 |
Regeneron | 1 | Relationship of Changes in Coronary Artery Atherosclerosis Measurement and Major Cardiovascular Events in Randomized Clinical Trials | 9436 |
Bristol Myers Squibb | 1 | Relationship of Changes in Coronary Artery Atherosclerosis Measurement and Major Cardiovascular Events in Randomized Clinical Trials | 9436 |
Roche | 2 | Evaluation of the use of a data visualization platform for patients and neurologists, a multicentric with-without cluster-randomized open research study | 10040 |
Sanofi | 3 | Evaluation of the use of a data visualization platform for patients and neurologists, a multicentric with-without cluster-randomized open research study | 10040 |
Regeneron | 1 | Meta-analysis of early stroke recurrence rate in minor stroke | 9873 |
Boehringer Ingelheim | 1 | Pharmacometric analysis aimed at visualizing the pharmacokinetics and pharmacodynamics of drug therapy | 10288 |
AstraZeneca | 1 | Prognostic factors after three years of disease-free survival in patients with Epidermal Growth Factor Receptor (EGFR)-mutant non-small cell lung cancer receiving adjuvant osimertinib: A post-hoc analysis of the ADAURA trial | 11224 |
Reason Data Request Denied: The Data Request required data that was not collected in the studies
Reason Data Request Denied: The Data Request's project aim is commercial or litigious and The Data Request is out of scope
Data Contributor | Studies | Research Proposal | Request ID |
---|---|---|---|
Pfizer | 6 | Data grant application of completed neuropathic pain clinical trials using pregabalin (Lyrica®) to validate the Quantitative Data Surveillance System (QDSS) | 4336 |
Pfizer | 16 | Role of clinical, historical and demographic factors in the response to antidepressants versus placebo | 7541 |
GlaxoSmithKline | 1 | Development of a model to simulate the pharmacokinetics of drugs in patients with different characteristics to advance precision medicine | 9486 |
Reason Data Request Denied: Data collected subject to legal, contractual or consent provisions that prevent further sharing of clinical data
Data contributor | Studies | Research Proposal | Request ID |
---|---|---|---|
Daiichi-Sankyo | 1 | Exploring Tripartite Estimands approach – Reanalysis of actual clinical trials to estimate the treatment effect for Clinical Trials | 5328 |
GlaxoSmithKline | 4 | Developing a Generalizable Blockchain Architecture to Enhance Clinical Trial Recruitment and Achieve Persistent Monitoring | 6501 |
Bristol-Myers Squibb | 2 | Including real-world data from expanded access programs into regulatory approval decisions and health-economic analyses: benefits and challenges | 5351 |
AstraZeneca | 2 | An individual participant data meta-analysis to evaluate PD1 vs PD-L1 Inhibitors in Asian subgroup Cancer patients | 7824 |
AstraZeneca | 1 | Evaluating the interaction between autoantibody production and Interferons (IFN) in Systemic Lupus Erythematosus (SLE) pathogenesis through correlation of molecular and clinical features | 10125 |
GSK | 2 | To investigate the minimal effective concentration (MEC) of Daprodustat and erythropoiesis-stimulating agents (ESAs) in patients with anemia of chronic kidney disease (CKD) on dialysis | 10759 |
GSK | 1 | Propensity Score Methods for Estimating Vaccination Effectiveness in Test-negative Case-control Studie | 11087 |
Tempus | 1 | Identify transcriptome biomarkers to predict the efficacy and safety of immune checkpoint therapy on cancer patients | 9415 |
Pfizer | 2 | Exploration of the Molecular Mechanisms of Resistance to Cyclin-Dependent Kinase 4 and 6 (CDK4/6) Inhibitors in Hormone Receptor Positive (HR+)/HER2 Negative (HER2-) Breast Cancer. | 10714 |
Roche | 7 | Comparing the Effectiveness and Safety of Immunotherapy Alone or Immunotherapy Combinations or Chemotherapy in Older Adults (≥65) with Advanced Non-Small Cell Lung Cancer | 10748 |
Pfizer | 1 | Development and Validation of a Biomarker-Based Predictive Model for Outcomes in Metastatic Renal Cell Carcinoma | 10753 |
Roche | 2 | Development and Validation of a Biomarker-Based Predictive Model for Outcomes in Metastatic Renal Cell Carcinoma | 10753 |
Roche | 2 | Construction and validation of a regulatory T cells-based classification of renal cell carcinoma: an integrated bioinformatic analysis and clinical cohort study | 10762 |
Pfizer | 2 | Heterogeneous Treatment Effects of Tumor Necrosis Factor Inhibitors (TNFi) in Ankylosing Spondylitis (AS) | 10996 |
Roche | 1 | The correlation between baseline systemic inflammation levels and efficacy of bevacizumab and atezolizumab in advanced hepatocellular carcinoma | 11000 |
Biogen | 2 | Placebo effect estimation utilizing large language model | 11003 |
Roche | 1 | GO30140 | 11007 |
Roche | 1 | Studying the Effect of Oxaliplatin on the Effectiveness of Atezolizumab and Bevacizumab Combination for Treating Liver Cancer | 11060 |
Pfizer | 1 | Improving treatment of BRAF-mutant cancers by developing a method to measure BRAF activity in tumors | 11131 |
Duke | 1 | Prospective Observational Study of the Risk Factors for Hospital-Acquired and Ventilator-Associated Bacterial Pneumonia | 11173 |
Roche | 1 | The correlation between PD L1 expression and therapeutic efficacy | 11177 |
Roche | 1 | Development of an Integrated Multimodal Biomarker Predictive Model for Perioperative Immunotherapy Efficacy in Non-Small Cell Lung Cancer | 11225 |
Roche | 1 | NCT03125902 | 11237 |
Roche | 1 | Describing the immune microenvironment classification of hepatocellular carcinoma | 11256 |
GSK | 1 | Development and External Validation of Machine Learning Models to Predict Early and Sustained Response to Belimumab in Systemic Lupus Erythematosus | 11269 |
Daiichi | 1 | ihc biomarker in brca | 11283 |
Roche | 1 | Molecular typing and precision treatment of Renal Cell carcinoma | 11337 |
Roche | 1 | Training a foundation model of colorectal cancer using H&E images and spatial omics data | 11353 |
Roche | 1 | Integrative Pathological Imaging and Spatiotemporal Omics Analysis for Precision Diagnosis and Treatment of Colorectal Cancer | 11356 |
Roche | 1 | Pola-R-CHP in double-expressor lymphomas | 11382 |
Roche | 1 | IPD of CELEOPATRA | 11383 |
Reason Data Request Denied: The data contributor or sponsor doesn't have the legal authority to provide the data
Data Contributor | Studies | Research Proposal | Request ID |
---|---|---|---|
Boehringer Ingelheim | 1 | Tolerability of duloxetine in the elderly and in adults: a systematic review and individual patient data meta-analysis of randomized controlled trials versus placebo. | 4112 |
Pfizer | 2 | Meta-analysis of efficacy of cholinesterase inhibitors on individual neuropsychiatric symptoms in Alzheimer's disease, Parkinson's disease and dementia with Lewy bodies | 5924 |
Pfizer | 1 | Baseline ischemic stroke risk and heterogeneity of relative and absolute benefit of statin therapy: a secondary analysis of the SPARCL trial | 7869 |
Pfizer | 1 | Alternative methods to summarize Low Density Lipoprotein Cholesterol over time in the SPARCL trial | 8237 |
Pfizer | 5 | Add-on treatment for refractory focal-onset epilepsy: Individual Participant Data Network Meta-analysis | 7227 |
Pfizer | 1 | Stratification of urothelial cancer mutations to improve the prediction of the tumor response to checkpoint inhibitors | 8431 |
Pfizer | 1 | Evaluation of on-treatment inflammatory biomarker as early predictors of response to avelumab maintanance in urothelial cancer | 8545 |
Pfizer | 1 | Effect of Prior Local Therapy on Response to First Line Systemic Therapy in Men with Metastatic Castrate Resistant Prostate Cancer | 8714 |
Pfizer | 1 | The impact of long-term proton pump inhibitors use on the prognosis of patients receiving Androgen-annihilation therapy | 8577 |
Pfizer | 3 | Anemia and therapy with Janus Kinase Inhibitors in patients with ulcerative colitis | 8688 |
Pfizer | 1 | Assessing the Androgen indifferent prostate cancer patients reponse to novel antiandrogen-based regimen or taxanes. | 8722 |
Regeneron | 1 | Exploring digital biomarkers for early Alzheimer's disease | 10124 |
GSK | 1 | Virtual people | 11110 |
AstraZeneca | 1 | Study of Poly adenosine diphosphate ribose polymerase inhibitors (PARPi) maintenance failure in ovarian cancer patients | 9833 |
Reason Data Request Denied: The Data Request competes with the data contributor/sponsor's publication plan
Data Contributor | Studies | Research Proposal | Request ID |
---|---|---|---|
Boehringer Ingelheim | 1 | The Effectiveness of a Software in Pulmonary Fibrosis Staging and Severity Evaluation in Idiopathic Pulmonary Fibrosis (IPF) Patients | 6631 |
Daiichi Sankyo | 1 | Big data and meta-analytic approaches for better phenotyping in atrial fibrillation and heart failure | 6541 |
Boehringer Ingelheim | 1 | Predictors of recurrent stroke in patients after embolic stroke of undetermined source (ESUS) treated with dabigatran | 7429 |
Biogen | 13 | Validation of surrogate endpoints and development of models for predicting outcomes and treatment response in relapsing-remitting multiple sclerosis patients | 5573 |
GlaxoSmithKline | 9 | Role of clinical, historical and demographic factors in the response to antidepressants versus placebo | 7541 |
Boehringer Ingelheim | 1 | Exploration of clinical outcomes in idiopathic pulmonary fibrosis and treatment response to Nintedanib by monocyte count at enrolment | 7859 |
Daiichi Sankyo | 1 | Summarising the therapeutic and adverse effects of antibody-drug conjugates in older women with breast cancer: A review of clinical trial individual-participant data | 8056 |
Bayer | 1 | The effect of finerenone on serum potassium in patients with Type 2 Diabetes Mellitus and Chronic Kidney Disease in the FIDELIO-DKD clinical trial | 8565 |
Bayer | 1 | Effect of Prior Prostate Directed Local Therapy on Response to First Line Androgen Receptor Axis Targeted Therapy in Non-metastatic Castrate Resistant Prostate Cancer: Exploratory Analysis of ARAMIS Trial | 8801 |
Bayer | 1 | Predictors of hyperkalemia and worsening renal function with finerenone vs eplerenone: findings from ARTS-HF trial | 8691 |
Boehringer Ingelheim | 1 | The Effect of Beta Blocker Use in heart Failure with Preserved Ejection Fraction. A secondary analysis of the Emperor Preserved trial | 8861 |
Boehringer Ingelheim | 1 | Machine learning-based identification of the target population for Empagliflozin given its heterogeneous treatment effect: a post-hoc analysis of the EMPA-REG OUTCOME, EMPEROR-REDUCED, and EMPEROR-PRESERVED trials | 8934 |
Daiichi Sankyo | 1 | Population pharmacokinetic, pharmacodynamic and clinical outcome analysis in patients with HER-2 positive breast cancer receiving trastuzumab deruxtecan | 9276 |
Boehringer Ingelheim | 1 | Efficacy and Safety of Obinutuzumab in Connective Tissue Disease-Related Interstitial Lung Disease (OCTILIA) | 9409 |
Boehringer Ingelheim | 1 | Machine learning-based identification of the mechanism of empagliflozin for cardiorenal protection: a post-hoc analysis of the EMPA-REG OUTCOME, EMPEROR-REDUCED, and EMPEROR-PRESERVED trials | 9477 |
Boehringer Ingelheim | 1 | Identify treatment responders in patients with type 2 diabetes using a machine learning based dynamic cardiovascular risk assessment tool (ML-CVD) in clinical trials | 10038 |
AstraZeneca | 1 | Pneumonitis effect of durvalumab in combination with chemoradiotherapy in unresectable stage III non-small cell lung cancer: post hoc analysis of PACIFIC-2 study | 10546 |
Boehringer Ingelheim | 2 | Effect of Empagliflozin on new-onset Atrial Fibrillation in Patients With Heart Failure | 10814 |
Biogen | 1 | Expansion of chronic lesions- new target for remyelination therapy? | 10733 |
Reason Data Request Denied: The Data Request's project aim is commercial or litigious
Reason Data Request Denied: The data requested cannot be shared due to ongoing regulatory activities
Data Contributor | Studies | Research Proposal | Request ID |
---|---|---|---|
AstraZeneca | 1 | Validation of a Machine Learning-based Model to Predict the Risk of Heart Failure among Patients with Diabetes Mellitus: the WATCH-DM Risk Score | 6522 |
AstraZeneca | 1 | Development and validation of a prediction model for the indication of inhaled corticosteroid (ICS) in patients with chronic obstructive pulmonary disease (COPD) | 6712 |
Pfizer | 1 | Determining the impact of Tafamidis on weight loss and cachexia development in Transthyretin amyloidosis (ATTR) patients based on the ATTR-ACT trial (Acute Venous Thrombosis: Thrombus Removal with Adjunctive Catheter-Directed Thrombolysis (ATTR-ACT) | 7286 |
Sanofi | 1 | A new covariate randomization method for multi-arm randomized controlled trials | 7782 |
Daiichi Sankyo | 1 | Randomized Controlled Trial Data Availability and Re-Analysis Project | 7401 |
Pfizer | 1 | Assessing associations between 6-minute walk distance (6MWD) outcomes, patient-reported outcomes, and clinical outcomes in patients with transthyretin-mediated amyloidosis with cardiomyopathy (ATTR-CM) | 9037 |
AstraZeneca | 1 | Reduction of residual cardiometabolic risk in healthy people for the prevention of cardiovascular diseases: a data-driven analysis of the JUPITER trial | 8994 |
Biogen | 1 | Characterization of longitudinal change and variability of key clinical and biomarker measures in superoxide dismutase 1-associated amyotrophic lateral sclerosis (SOD1-ALS) patients | 10833 |
Biogen | 2 | Longitudinal treatment and disability outcomes in people with Multiple Sclerosis (MS) | 11190 |
Reason Data Request Denied: The Data Request did not meet the data contributor/sponsor policies for informed consent
Data Contributor | Studies | Research Proposal | Request ID |
---|---|---|---|
Bristol Myers Squibb | 2 | A survival extrapolation study of ipilimumab + dacarbazine (IPIflDTIC) versus placebo + dacarbazine (PBOflDTIC) in melanoma patients in NCT00324155 trial: using flexible parametric relative survival models | 6859 |
AstraZeneca | 1 | Treatment with multi-drug regimens combining Mitogen-activated protein Kinase targeted therapy and immunotherapy in melanoma | 6709 |
Bristol Myers Squibb | 1 | Validation of a new model of anticoagulant effect in patients with atrial fibrillation | 7397 |
Bristol Myers Squibb | 1 | Dose reduction and discontinuation of disease modifying anti-rheumatic drugs (DMARDs) for juvenile idiopathic arthritis | 7427 |
Bristol Myers Squibb | 1 | Disease‐modifying anti‐rheumatic drugs for rheumatoid arthritis: A network meta-analysis incorporating individual patient data | 8728 |
GlaxoSmithKline | 1 | Distinguishing immunological and behavioral effects of vaccination when observable variables are not sufficient to determine these effects | 10033 |
Reason Data Request Denied: The Data Request's research proposal lacks clear scientific merit
Reason Data Request Denied: The data requested is not appropriate for the research proposal in the Data Request
Data Contributor | Studies | Research Proposal | Request ID |
---|---|---|---|
Boehringer Ingelheim | 3 | Longitudinal peripheral blood markers as dynamic predictors to identify efficacy and safety of non–small-cell lung cancer (NSCLC) patients treated with epidermal growth factor receptor tyrosine kinase inhibitors (EGFR-TKIs) | 6629 |
Pfizer | 1 | Machine learning for personalized prediction of enzalutamide treatment outcomes in nonmetastatic castration-resistant prostate cancer | 7386 |
Pfizer | 2 | The impact of drug-drug interactions between palbociclib and proton pump inhibitors on clinical outcome of patients with hormone receptor positive, HER2-negative, advanced breast cancer | 7596 |
Boehringer Ingelheim | 2 | Evaluating Clinical Trial Data Conventions for the Observational Medical Outcomes Partnership Common Data Model (OMOP CDM) | 6869 |
Boehringer Ingelheim | 2 | Development of novel statistical methods to detect treatment effect in Alzheimer’s disease clinical trials over time | 8438 |
Regeneron | 1 | AVID: Anti-VEGF drugs compared with laser photocoagulation for the treatment of diabetic retinopathy: a systematic review and economic analysis | 7852 |
AstraZeneca | 8 | Cutaneous adverse effects of immunotherapy medications in the treatment of cancers and their associations with overall survival | 7857 |
Pfizer | 1 | Longitudinal peripheral blood markers as dynamic predictors to identify efficacy and safety of patients treated with immune checkpoint inhibitors (ICIs) | 6762 |
Lilly | 5 | Clinical and molecular characteristics of hormone receptor positive (HR+) and human epidermal growth factor receptor 2 negative (HER2-) breast cancer a meta-analysis | 8842 |
AstraZeneca | 4 | The efficacy of programmed cell death protein 1 (PD-1)programmed death-ligand 1 (PD-L1) inhibitors in solid tumor patients with different clinicopathological characteristics a meta-analysis | 8921 |
Tempus Labs | 3 | Classifiers for studying head and neck tumors using multi-omics | 9855 |
AstraZeneca | 1 | Characterizing checkpoint inhibitor pneumonitis durvalumab in patients with unresectable stage III Non-small Cell Lung Cancer (NSCLC) | 9287 |
Bayer | 4 | Identifying Subgroups of Patients with Improved Outcomes in Clinical Trials | 9106 |
AstraZeneca | 1 | Estimation of Stage Occupation Distribution and Cumulative Incidence Functions in Chronic Obstructive Pulmonary Disease (COPD) Using Multi-State Models | 10160 |
Biogen | 1 | Targeting the Growth of Persistent Brain Lesions: A New Approach for Nerve Repair Therapy in Chronic Multiple Sclerosis | 11013 |
Reason Data Request Denied: There is a reasonable likelihood that a patient could be re-identified
Data Contributor | Studies | Research Proposal | Request ID |
---|---|---|---|
AstraZeneca | 2 | Unraveling response to immunotherapy in advanced non-small cell lung cancer using circulating tumor deoxyribonucleic acid | 7293 |
GlaxoSmithKline | 1 | Examining Variability in Data Elements and Populations in Multiple Sclerosis Clinical Trials Data - Development of Analytic and Visualization Approaches | 5544 |
Roche | 1 | Genetic determinants of immunotherapy outcome in kidney cancer | 7812 |
Sanofi | 2 | Efficacy and safety of enzyme replacement therapy and chaperone Migalastat for Anderson-Fabry disease: a systemic review and meta-analysis of randomized controlled trials | 8915 |
Pfizer | 1 | A transcriptomic-driven machine learning model to predict the efficacy of cyclin-dependent kinase 4/6 (CDK4/6) inhibitors in metastatic hormone-receptors positive breast cancer | 10853 |
AZ | 3 | Analysis of heterogeneity in the efficacy of Roflumilast in the treatment of Chronic obstructive pulmonary disease (COPD): A post-hoc analysis based on three randomized controlled trials (RCTs) | 10758 |
AZ | 1 | Validations of a predictive machine learning model for non small cell lung cancer (NSCLC) | 11102 |
Roche | 4 | Validations of a predictive machine learning model for non small cell lung cancer (NSCLC) | 11102 |
Reason Data Request Denied: The data requested is unavailable
Data Contributor | Studies | Research Proposal | Request ID |
---|---|---|---|
Biogen | 12 | Examining Variability in Data Elements and Populations in Multiple Sclerosis Clinical Trials Data - Development of Analytic and Visualization Approaches | 5544 |
Boehringer Ingelheim | 1 | Clinical and molecular characteristics of human epidermal growth factor receptor 2-positive and human epidermal growth factor receptor 2-negative breast cancer | 8180 |
Bayer | 1 | Androgen receptor mutations and response to Darolutamide in non-metastatic castrate resistant prostate cancer patients | 9117 |
Boehringer Ingelheim | 2 | Effect of Calcium Channel Blocker Therapy in Idiopathic Pulmonary Fibrosis | 8815 |
Reason Data Request Denied: The data requested cannot be shared due to ongoing business activities
Data Contributor | Studies | Research Proposal | Request ID |
---|---|---|---|
AstraZeneca | 9 | Predicting therapeutic and adverse outcomes to immune checkpoint inhibitors used in cancer treatment | 7595 |
Bayer | 2 | Effects of finerenone on cardiorenal outcomes in patients with type 2 diabetes kidney disease according to the attainment of therapeutic goals | 9400 |
Reason Data Request Denied: Potential conflict of interest, and a potential competitive risk
Data Contributor | Studies | Research Proposal | Request ID |
---|---|---|---|
Taiho | 1 | Prevalence and treatment of long delayed (>120 hours) chemotherapy-induced nausea and vomiting (CINV) – a systematic review and individual patient-data meta-analysis | 8651 |
Pfizer | 6 | Understanding the biological mechanisms related to episodes of rapid onset osteoarthritis (RPOA) to support the development of appropriate biomarkers of risk. | 9283 |
AbbVie | 1 | Predicting survival in chronic lymphocytic leukaemia from measurable residual disease (MRD) kinetics | 8839 |
AbbVie | 1 | Evaluate disease trajectories using patient level data in an independent dataset to confirm a previous analysis based on adalimumab patients enrolled in VARSITY | 9856 |
GlaxoSmithKline | 1 | Cognitive factors as predictors of treatment outcomes in patients with Schizophrenia | 9373 |
Sumitomo | 1 | Cognitive factors as predictors of treatment outcomes in patients with Schizophrenia | 9373 |
Takeda | 3 | Development of an Inflammatory Bowel Disease (IBD) patient population dashboard to monitor and improve care through machine learning | 10028 |
GSK | 1 | Pharmacometric analysis aimed at visualizing the pharmacokinetics and pharmacodynamics of drug therapy | 10288 |
AbbVie | 2 | Disease and personal characteristics influencing the efficacy and safety of advanced therapies in moderate to severely active Crohn’s disease: Meta-analysis of individual patient data from randomized controlled trials | 11005 |
AbbVie | 7 | Impact of disease and patient specific factors on the efficacy and safety of advanced therapies in moderate-to-severe Ulcerative colitis: An individual patient data meta-analysis of multiple clinical trials | 11058 |
AbbVie | 2 | Delayed Clinical Response to Adalimumab in Patients with Crohn’s Disease | 11088 |
AbbVie | 2 | Impact of Body Mass Index on Upadacitinib in Crohn’s disease | 11185 |
Reason Data Request Denied: The research proposal is considered as not be in the best interests of the patient or patient community
Data Contributor | Studies | Research Proposal | Request ID |
---|---|---|---|
Sanofi | 2 | Evaluation of the clinical and cost-effectiveness of enzyme replacement therapies compared to best supportive care in the treatment of late-onset Pompe Disease | 9874 |
Reason for Denial of Studies in a Data Request
Data contributor | Studies | Reason of Non-Approval | Research Proposal | Request ID |
---|---|---|---|---|
Pfizer | 2 | The Data Requested is out of scope of data sharing policy | Identification of Research Common Data Elements in HIV/AIDS using data science methods | 3244 |
Pfizer | 1 | The Data requested is unavailable | Predicting Treatment Response to Tumor Necrosis Factor Inhibitors in Patients with Ankylosing Spondylitis | 3369 |
Boehringer Ingelheim | 1 | Document not available in English | Risk and Benefit Stratification of Treatment Effects in Patients with Atrial Fibrillation | 3876 |
Eli Lilly | 5 | The data contributor or sponsor doesn't have the legal authority to provide the data | Tolerability of duloxetine in the elderly and in adults: a systematic review and individual patient data meta-analysis of randomized controlled trials versus placebo. | 4112 |
Boehringer Ingelheim | 2 | The data requested is not appropriate for the research proposal in the Data Request | Predictors of therapeutic and adverse effects of medicines used in the treatment of breast cancer | 5289 |
UCB | 1 | Data collected subject to legal, contractual or consent provisions that prevent further sharing of clinical data | Antiepileptic drug monotherapy for epilepsy: an updated Cochrane review and individual participant data network meta-analysis | 5291 |
AbbVie | 1 | There is a reasonable likelihood that a patient could be re-identified | Sharing of Progressive Supranuclear Palsy (PSP) data with the Rare Disease Cures Accelerator - Data and Analytics Platform for Analysis of Outcome Measures and Other Purposes | 5989 |
Roche | 1 | The Data Requested is out of scope of data sharing policy | Predictors of therapeutic and adverse effects of medicines used in the treatment of breast cancer | 5289 |
Pfizer | 1 | The data requested is unavailable | Comparative efficacy and tolerability of new-generation antidepressants for major depressive disorder in children and adolescents: protocol of an individual patient data meta-analysis | 4324 |
Pfizer | 3 | The data requested is unavailable | Inferential reproducibility of therapeutic research: a registered report for a cross-sectional study of RCTs available on major data-sharing platforms | 6055 |
Boehringer Ingelheim | 1 | The data contributor or sponsor doesn't have the legal authority to provide the data | Assessing heterogeneity in relative treatment efficacy by age, sex and comorbidity. | 5483 |
GlaxoSmithKline | 1 | The data requested is unavailable | Tositumomab: statistical modeling of expanded access programs and conventional trials | 6477 |
AbbVie | 1 | There is a reasonable likelihood that a patient could be re-identified (due to the very small number of patients) | Exploring the heterogeneity of cognitive profile in patients with Progressive Supranuclear Palsy (PSP) enrolled in the ABBV-8E12 trial and the relationship to brain volumes | 7147 |
AstraZeneca | 1 | The Data Request competes with the data contributor/sponsor's publication/dissemination plan | Evaluation of available statistical methods performance under non-proportional hazards | 6483 |
Roche | 2 | The data requested is unavailable | Predictors of therapeutic and adverse effects of medicines used in the treatment of breast cancer | 5289, 6499 |
AstraZeneca | 1 | Out of Scope of Data Contributor’s Data Sharing Policy | Predictors of therapeutic and adverse effects of medicines used in the treatment of breast cancer | 5289, 6499 |
UCB | 1 | Data collected subject to legal, contractual or consent provisions that prevent further sharing of clinical data | Real time monitoring of individual response to antiseizure medication treatment during clinical trials | 7161 |
Roche | 2 | Studies where data sharing is prohibited by the consent, legal, regulatory, or contractual constraints on data sharing. | Evaluating the association between proteinuria and thrombosis and its predictors in patients treated with Bevacizumab | 6066 |
Abbvie | 1 | The data requested is not appropriate for the research proposal in the Data Request | Disease‐modifying anti‐rheumatic drugs for rheumatoid arthritis: A network meta-analysis incorporating individual patient data | 5987 |
AstraZeneca | 1 | Studies where data sharing is prohibited by the consent, legal, regulatory, or contractual constraints on data sharing | Exploration of regional heterogeneity in trials assessing the efficacy of recent non-insulin glucose lowering drugs on cardiovascular outcomes | 6593 |
AstraZeneca | 4 | Study cannot be shared this time due to ongoing regulatory activities | Summarising the therapeutic and adverse effects of anticancer medicines according to race and sex: pooled analysis of clinical trials of contemporary treatments for solid tumours | 7667 |
Pfizer | 3 | The data requested is not appropriate for the research proposal in the Data Request | Summarising the therapeutic and adverse effects of anticancer medicines according to race and sex: pooled analysis of clinical trials of contemporary treatments for solid tumours | 7667 |
AstraZeneca | 1 | The data requested cannot be shared due to ongoing regulatory activities | Evaluating Clinical Trial Data Conventions for the Observational Medical Outcomes Partnership Common Data Model (OMOP CDM) | 6869 |
GlaxoSmithKline | 1 | The Data Request required data that was not collected in the studies requested | Evaluating Clinical Trial Data Conventions for the Observational Medical Outcomes Partnership Common Data Model (OMOP CDM) | 6869 |
UCB | 1 | The Data Request did not meet the data contributor/sponsor policies for informed consent | What are the re-identification risk scores of publicly available anonymised clinical trial datasets? | 7400 |
UCB | 1 | The data contributor or sponsor doesn't have the legal authority to provide the data | Add-on treatment for refractory focal-onset epilepsy: Individual Participant Data Network Meta-analysis | 7227 |
Roche | 1 | Data Sharing is prohibited by the consent, legal, regulatory, or contractual constraints on data sharing | Predictors of therapeutic and adverse effects of medicines used in the treatment of breast cancer | 6499 |
AstraZeneca | 1 | Document not available in English | Longitudinal peripheral blood markers as dynamic predictors to identify efficacy and safety of non–small-cell lung cancer (NSCLC) patients treated with epidermal growth factor receptor tyrosine kinase inhibitors (EGFR-TKIs) | 6629 |
Pfizer | 1 | Out of scope since the indication is not approved in US or EU | SPondyloarthritis EARly Definition (ASAS-SPEAR) Analysis of Symptom Duration Thresholds Using Pooled Data from Randomized Controlled Trials | 7828 |
Pfizer | 1 | The data requested is unavailable | SPondyloarthritis EARly Definition (ASAS-SPEAR) Analysis of Symptom Duration Thresholds Using Pooled Data from Randomized Controlled Trials | 7828 |
Takeda | 1 | The data requested is not appropriate for the research proposal in the Data Request | The prognostic value of faecal calprotectin for long-term outcomes in ulcerative colitis | 8266 |
